Religious Minority Enrolment by Province and Stage (Public Sector, 2023–24)

Province/Region Pre-Primary Primary Middle High Higher Secondary Total
ICT 729 3,590 2,140 909 83 7,451
Balochistan 628 2,276 901 621 50 4,535
KP 360 1,051 771 410 172 2,764
Punjab 22,560 82,653 47,096 25,069 1,809 179,187
Sindh – – – – – 384,484
Pakistan Education Statistics 2023-24

 

Religious Minorities Enrolment by Province, Stage, Gender and Location- Public Sector (2023-2024)

Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pakistan**
Pre-Primary 3095 3393 6488 9658 8129 17787 12753 11522 24275
Primary 13694 16494 30188 31131 28251 59382 44825 44745 89570
Middle 8817 11727 20544 14640 15724 30364 23457 27451 50908
High 5996 8063 14059 6465 6485 12950 12461 14548 27009
Higher Secondary 454 772 1226 402 547 949 856 1319 2175
Total* 32056 40449 72505 62296 59136 121432 94352 99585 193937
Total (With Sindh) 578421
Punjab
Pre-Primary 2477 2696 5173 9454 7933 17387 11931 10629 22560
Primary 11324 13619 24943 30334 27376 57710 41658 40995 82653
Middle 7622 9936 17558 14234 15304 29538 21856 25240 47096
High 5451 7094 12545 6253 6271 12524 11704 13365 25069
Higher Secondary 394 624 1018 315 476 791 709 1100 1809
Total 27268 33969 61237 60590 57360 117950 87858 91329 179187
Sindh
Pre-Primary – – – – – – – – –
Primary – – – – – – – – –
Middle – – – – – – – – –
High – – – – – – – – –
Higher Secondary – – – – – – – – –
Total – – 39284 – – 345200 – – 384484
Khyber Pakhtunkhwa
Pre-Primary 103 120 223 64 73 137 167 193 360
Primary 323 401 724 166 161 327 489 562 1051
Middle 142 269 411 188 172 360 330 441 771
High 64 124 188 115 107 222 179 231 410
Higher Secondary 4 45 49 62 61 123 66 106 172
Total 636 959 1595 595 574 1169 1231 1533 2764
Balochistan
Pre-Primary 157 254 411 124 91 215 281 345 626
Primary 561 967 1528 393 355 748 954 1322 2276
Middle 239 509 748 78 75 153 317 584 901
High 192 349 541 45 35 80 237 384 621
Higher Secondary 43 48 91 18 2 20 61 50 111
Total 1192 2127 3319 658 558 1216 1850 2685 4535
Islamabad Capital Territory
Pre-Primary 358 323 681 16 32 48 374 355 729
Primary 1486 1507 2993 238 359 597 1724 1866 3590
Middle 814 1013 1827 140 173 313 954 1186 2140
High 289 496 785 52 72 124 341 568 909
Higher Secondary 13 55 68 7 8 15 20 63 83
Total 2960 3394 6354 453 644 1097 3413 4038 7451
PES 2023-24
Previous Story

Refugee Enrolment by Province, Stage, Gender and Location- Public Schools

Next Story

Five-Year Comparison of Teachers

Latest from Blog

Car Driver Held for Crushing Underage Worker to Death in Multan

LAHORE: Multan police arrested a suspect involved in killing his underage worker by hitting him with his car in DHA on Oct 19. CCTV footage of the incident, available with Dawn, showed that a minor boy after watching the car tried to run. The car was seen chasing the boy…

K-P Orders Safety Checks at Schools

PESHAWAR: The Khyber-Pakhtunkhwa government on Oct 15 directed the Communication and Works (C&W) Department to constitute technical teams to inspect all government school buildings across the province following the deadly collapse of a classroom roof at a private school in Peshawar. Earlier in the day, a roof collapse at Al-Khair…

Peshawar Mourns after Roof Collapse Snuffs Out 31 Lives

• Teacher, 30 students among the dead; around 30 injured treated at Lady Reading Hospital • Chief secy forms fact-finding committee to probe incident, suggest preventive measures • Governor tells PM school owner in custody; safety audit of schools across province ordered • President, PM call for best treatment for…

Over 130 Sexual Assault, Abduction Cases Registered in Capital This Year

ISLAMABAD: The capital police registered at least 132 sexual assault and 709 kidnapping cases in the federal capital from January 1 to September 30, 2026, sources told Dawn. One of the cases, the victim was kidnapped, taken out of Islamabad and murdered in KP. Recently, a 26-year-old woman was abducted…

Infant Boy Tests Positive for Mpox in Sindh as Tally Rises to 94

KARACHI: The city reported its first mpox case involving an infant boy on Wednesday evening as the total number of people affected by the disease in Sindh this year rose to 94. Sources said the 40-day-old baby boy was currently under treatment at the Sindh Infectious Diseases Hospital & Research…
Go toTop