Religious Minority Enrolment by Province and Stage (Public Sector, 2023–24)

Province/Region Pre-Primary Primary Middle High Higher Secondary Total
ICT 729 3,590 2,140 909 83 7,451
Balochistan 628 2,276 901 621 50 4,535
KP 360 1,051 771 410 172 2,764
Punjab 22,560 82,653 47,096 25,069 1,809 179,187
Sindh 384,484
Pakistan Education Statistics 2023-24

 

Religious Minorities Enrolment by Province, Stage, Gender and Location- Public Sector (2023-2024)

Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pakistan**
Pre-Primary 3095 3393 6488 9658 8129 17787 12753 11522 24275
Primary 13694 16494 30188 31131 28251 59382 44825 44745 89570
Middle 8817 11727 20544 14640 15724 30364 23457 27451 50908
High 5996 8063 14059 6465 6485 12950 12461 14548 27009
Higher Secondary 454 772 1226 402 547 949 856 1319 2175
Total* 32056 40449 72505 62296 59136 121432 94352 99585 193937
Total (With Sindh) 578421
Punjab
Pre-Primary 2477 2696 5173 9454 7933 17387 11931 10629 22560
Primary 11324 13619 24943 30334 27376 57710 41658 40995 82653
Middle 7622 9936 17558 14234 15304 29538 21856 25240 47096
High 5451 7094 12545 6253 6271 12524 11704 13365 25069
Higher Secondary 394 624 1018 315 476 791 709 1100 1809
Total 27268 33969 61237 60590 57360 117950 87858 91329 179187
Sindh
Pre-Primary
Primary
Middle
High
Higher Secondary
Total 39284 345200 384484
Khyber Pakhtunkhwa
Pre-Primary 103 120 223 64 73 137 167 193 360
Primary 323 401 724 166 161 327 489 562 1051
Middle 142 269 411 188 172 360 330 441 771
High 64 124 188 115 107 222 179 231 410
Higher Secondary 4 45 49 62 61 123 66 106 172
Total 636 959 1595 595 574 1169 1231 1533 2764
Balochistan
Pre-Primary 157 254 411 124 91 215 281 345 626
Primary 561 967 1528 393 355 748 954 1322 2276
Middle 239 509 748 78 75 153 317 584 901
High 192 349 541 45 35 80 237 384 621
Higher Secondary 43 48 91 18 2 20 61 50 111
Total 1192 2127 3319 658 558 1216 1850 2685 4535
Islamabad Capital Territory
Pre-Primary 358 323 681 16 32 48 374 355 729
Primary 1486 1507 2993 238 359 597 1724 1866 3590
Middle 814 1013 1827 140 173 313 954 1186 2140
High 289 496 785 52 72 124 341 568 909
Higher Secondary 13 55 68 7 8 15 20 63 83
Total 2960 3394 6354 453 644 1097 3413 4038 7451
PES 2023-24
Previous Story

Refugee Enrolment by Province, Stage, Gender and Location- Public Schools

Next Story

Five-Year Comparison of Teachers

Latest from Blog

Out-Of-School Children

It has been over two years since the country declared a National Education Emergency, but Pakistan is still stuck with the second-largest out-of-school population globally. A new comprehensive comparative policy review, prepared by the Civil Services Academy (CSA) and reported on by the media earlier this week, estimates that between…

Prayer-Leader Held For ‘Rape’ Of Deaf, Mute Boy In Bahawalpur

BAHAWALPUR: Police claimed to have arrested a prayer leader on July 8 for allegedly raping a deaf and mute boy in Bahawalpur district, while another man was held for attempted sexual assault on a girl in Lodhran district. In the first incident, Sammasatta police in Bahawalpur district claimed to have…

Rs2bn Set Aside For Treatment Of Kids Who Got HIV At Karachi’s Valika Hospital

• SESSI approves creation of endowment fund for rehabilitation and welfare of 78 children • Okays departmental action against 37 doctors and paramedical staff of its health facility KARACHI: Days after the government confirmed that as many as 78 children had been infected with HIV/AIDS at the Sindh Employees’ Social Security…

Neighbour Held For Murdering Six-Year-Old Boy After Rape

KARACHI: The body of a six-year-old boy, who went missing on July 6, was found stuffed in a gunny bag near his residence in the Lea Market area and an autopsy found he was murdered after being raped. Police claimed to have arrested the boy’s 20-year-old neighbour, who reportedly participated…

Child Dies After Falling Into Well In Karachi

KARACHI: A six-year-old boy died after falling into a 200-foot-deep well, believed to date back to the British era, in the Garden area on July 8, rescue services officials said. Rescue-1122 Spokesperson Hassaan Ul Haseeb Khan said the boy, Khalid Junaid, fell into an improperly covered well in Ghas Mandi,…
Go toTop