Refugee Enrolment by Province, Stage, Gender and Location- Public Schools (2023-2024)

Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pakistan
Pre-Primary 5106 4783 9956 7674 5355 13298 12780 10138 23254
Primary 13965 9540 23663 19806 9504 29887 33771 19044 53550
Middle 3692 2256 5993 3866 1453 5441 7558 3709 11434
High 1200 712 1924 1039 322 1388 2239 1034 3312
Higher Secondary 107 171 280 158 100 261 265 271 541
Total 24070 17462 41816 32543 16734 50275 56613 34196 92091
Punjab
Pre-Primary 348 277 625 536 367 903 884 644 1528
Primary 701 581 1282 1257 646 1903 1958 1227 3185
Middle 127 125 252 182 187 369 309 312 621
High 25 37 62 23 12 35 48 49 97
Higher Secondary
1 1 2 1 1 2
Total 1201 1020 2221 1999 1213 3212 3200 2233 5433
Sindh
Pre-Primary 67 269 336
Primary 158 577 735
Middle 45 122 167
High 12 27 39
Higher Secondary 2 3 5
Total 284 998 1282
Khyber Pakhtunkhwa
Pre-Primary 3553 3552 7105 5841 4099 9940 9394 7651 17045
Primary 11070 7042 18112 16359 7741 24100 27429 14783 42212
Middle 3130 1647 4777 3431 1118 4549 6561 2765 9326
High 1030 524 1554 953 286 1239 1983 810 2793
Higher Secondary 101 163 264 152 99 251 253 262 515
Total 18884 12928 31812 26736 13343 40079 45620 26271 71891
Balochistan
Pre-Primary 1192 943 2135 1269 887 2156 2461 1830 4291
Primary 2123 1869 3992 2079 1054 3133 4202 2923 7125
Middle 404 454 858 218 135 353 622 589 1211
High 135 148 283 58 22 80 193 170 363
Higher Secondary 6 8 14 4 4 10 8 18
Total 3860 3422 7282 3628 2098 5726 7488 5520 13008
Islamabad Capital Territory
Pre-Primary 13 11 24 28 2 30 41 13 54
Primary 71 48 119 111 63 174 182 111 293
Middle 31 30 61 35 13 48 66 43 109
High 10 3 13 5 2 7 15 5 20
Higher Secondary
1 1 1 1
Total 125 92 217 180 80 260 305 172 477
PES 2023-24
Previous Story

Class-wise Enrolment by Education Stage and Gender

Next Story

Religious Minorities Enrolment in Pakistan

Latest from Blog

Ghotki Police Register Gang Rape FIR

SUKKUR: The Ghotki police have registered a gang rape case against some influential figures of Adilpur and their several associates on May 19 after much uproar on social media over the “horrific and inhuman treatment” allegedly meted out to the victim. The 15-year-old seemingly devastated girl had narrated her ordeal…

The Polio Fight Goes On

It is enough of an ignominy that this country is one of only two, the other being Afghanistan, where polio still remains endemic. However, it is even more shameful that even those brave souls who are trying to eradicate this disease from the country are routinely the target of violent,…

Five Children Die Within a Week as Measles Outbreak Hits Sujawal Coastal Belt

THATTA: A severe measles outbreak has triggered widespread panic across the coastal belt of the Shahbunder taluka (sub-district) in Sujawal district, where five children have died within a week and more than 20 others are reportedly suffering from the highly contagious disease across various villages. According to local sources, the…

Sana Yousaf’s Killer Gets Death Sentence

ISLAMABAD: An Islamabad sessions court sentenced Umar Hayat, the main culprit in the Sana Yousaf murder case, to death on May 19 after finding him guilty of killing the teenager at her residence in June last year. Hayat was arrested a day after 17-year-old Yousaf was shot dead in her…

LHC Seeks Reply on Plea against 3-month Summer Vacations

LAHORE: The Lahore High Court (LHC) on May 19 issued notices to the Punjab government and other respondents on a petition challenging the decision to close educational institutions for three months during summer vacations. Justice Khalid Ishaq heard the petition filed by the All Private Schools Federation and sought replies…
Go toTop