Refugee Enrolment by Province, Stage, Gender and Location- Public Schools (2023-2024)

Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pakistan
Pre-Primary 5106 4783 9956 7674 5355 13298 12780 10138 23254
Primary 13965 9540 23663 19806 9504 29887 33771 19044 53550
Middle 3692 2256 5993 3866 1453 5441 7558 3709 11434
High 1200 712 1924 1039 322 1388 2239 1034 3312
Higher Secondary 107 171 280 158 100 261 265 271 541
Total 24070 17462 41816 32543 16734 50275 56613 34196 92091
Punjab
Pre-Primary 348 277 625 536 367 903 884 644 1528
Primary 701 581 1282 1257 646 1903 1958 1227 3185
Middle 127 125 252 182 187 369 309 312 621
High 25 37 62 23 12 35 48 49 97
Higher Secondary
1 1 2 1 1 2
Total 1201 1020 2221 1999 1213 3212 3200 2233 5433
Sindh
Pre-Primary 67 269 336
Primary 158 577 735
Middle 45 122 167
High 12 27 39
Higher Secondary 2 3 5
Total 284 998 1282
Khyber Pakhtunkhwa
Pre-Primary 3553 3552 7105 5841 4099 9940 9394 7651 17045
Primary 11070 7042 18112 16359 7741 24100 27429 14783 42212
Middle 3130 1647 4777 3431 1118 4549 6561 2765 9326
High 1030 524 1554 953 286 1239 1983 810 2793
Higher Secondary 101 163 264 152 99 251 253 262 515
Total 18884 12928 31812 26736 13343 40079 45620 26271 71891
Balochistan
Pre-Primary 1192 943 2135 1269 887 2156 2461 1830 4291
Primary 2123 1869 3992 2079 1054 3133 4202 2923 7125
Middle 404 454 858 218 135 353 622 589 1211
High 135 148 283 58 22 80 193 170 363
Higher Secondary 6 8 14 4 4 10 8 18
Total 3860 3422 7282 3628 2098 5726 7488 5520 13008
Islamabad Capital Territory
Pre-Primary 13 11 24 28 2 30 41 13 54
Primary 71 48 119 111 63 174 182 111 293
Middle 31 30 61 35 13 48 66 43 109
High 10 3 13 5 2 7 15 5 20
Higher Secondary
1 1 1 1
Total 125 92 217 180 80 260 305 172 477
PES 2023-24
Previous Story

Class-wise Enrolment by Education Stage and Gender

Next Story

Religious Minorities Enrolment in Pakistan

Latest from Blog

Why Students Cheat

On social media, a wave of videos recently exposed students using advanced gadgets to cheat in examinations. While the focus has been on policing misconduct, a deeper issue remains unexamined: students are not disengaging from education because of a lack of discipline, but because they increasingly question its value. For…

In Unsafe Hands

AN HIV outbreak among children should have been a turning point for Taunsa’s main public hospital. Instead, an investigation by the BBC suggests that little has changed. Undercover footage from the Tehsil Headquarters Hospital, filmed about eight months after the government’s crackdown in March 2025, shows syringes being reused, injections administered through clothing, and unqualified…

Mpox Cases Rise to 25 as Two More Test Positive in Sindh

KARACHI: Two more patients have tested positive for mpox — one in Karachi and the other in Khairpur — on April 14, raising the provincial tally to 25 with, nine deaths this year. Sources told Dawn that all the cases are being linked to local transmission. According to a statement released by the health…
child marriage

Ending Child Marriages

THE Punjab Assembly’s committee approval of the Child Marriage Restraint Bill, 2026, is a welcome and necessary step. By setting 18 as the minimum legal age for marriage for both genders, the province moves to correct a long-standing imbalance and protect children from a practice that has scarred generations. The…

No End to Resistance to Vaccine: Minister

ISLAMABAD: Federal Minister for Health Mustafa Kamal on April 14 said resistance against vaccines could not be mitigated despite spending tens of millions of dollars by Unicef. The minister stated this while chairing a meeting which reviewed the expenditures and measurable impact of the ongoing vaccination awareness campaigns. During a…
Go toTop