Teachers (Public, Other Public, Private Sector) by Province, Level, Gender, and Location) |
||||||||||
Province/ |
Level
|
URBAN | RURAL | TOTAL | ||||||
Region | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Punjab
|
Pre-Primary | 6 | 345 | 351 | 19 | 1,177 | 1,196 | 25 | 1,522 | 1,547 |
Primary | 6,179 | 24,325 | 30,504 | 43,407 | 64,897 | 108,304 | 49,586 | 89,222 | 138,808 | |
Middle | 17,538 | 88,173 | 105,711 | 47,326 | 120,613 | 167,939 | 64,864 | 208,786 | 273,650 | |
High | 65,017 | 176,527 | 241,544 | 81,995 | 139,728 | 221,723 | 147,012 | 316,255 | 463,267 | |
Higher Secondary | 17,113 | 31,465 | 48,578 | 15,184 | 27,477 | 42,661 | 32,297 | 58,942 | 91,239 | |
Inter Colleges | 11,168 | 10,384 | 21,552 | 5,558 | 5,016 | 10,574 | 16,726 | 15,400 | 32,126 | |
Degree Colleges | 10,766 | 10,402 | 21,168 | 5,046 | 4,399 | 9,445 | 15,812 | 14,801 | 30,613 | |
Total | 127,787 | 341,621 | 469,408 | 198,535 | 363,307 | 561,842 | 326,322 | 704,928 | 1,031,250 | |
Sindh
|
Pre-Primary | 7 | 596 | 603 | 6 | 54 | 60 | 13 | 650 | 663 |
Primary | 11,695 | 23,234 | 34,929 | 57,080 | 18,232 | 75,312 | 68,775 | 41,466 | 110,241 | |
Middle | 8,517 | 26,560 | 35,077 | 16,394 | 12,555 | 28,949 | 24,911 | 39,115 | 64,026 | |
High | 43,107 | 127,883 | 170,990 | 17,532 | 13,552 | 31,084 | 60,639 | 141,435 | 202,074 | |
Higher Secondary | 8,755 | 19,187 | 27,942 | 10,007 | 4,311 | 14,318 | 18,762 | 23,498 | 42,260 | |
Inter Colleges | 846 | 1,084 | 7,595 | 32 | 15 | 2,179 | 878 | 1,099 | 9,774 | |
Degree Colleges | 290 | 530 | 820 | 39 | 7 | 46 | 329 | 537 | 866 | |
Total | 73,217 | 199,074 | 277,956 | 101,090 | 48,726 | 151,948 | 174,307 | 247,800 | 429,904 | |
KP
|
Pre-Primary | 5 | 101 | 106 | 4 | 315 | 319 | 9 | 416 | 425 |
Primary | 6,481 | 8 | 16,300 | 62,641 | 38,210 | 100,851 | 60,122 | 48,118 | 117,240 | |
Middle | 4,923 | 9,890 | 14,813 | 22,198 | 21,098 | 43,296 | 27,121 | 30,988 | 58,109 | |
High | 13,481 | 18,422 | 31,903 | 41,820 | 27,099 | 68,919 | 55,301 | 45,521 | 100,822 | |
Higher Secondary | 12,308 | 13,541 | 25,849 | 24,200 | 14,425 | 38,625 | 36,508 | 27,966 | 64,474 | |
Inter Colleges | – | – | – | – | – | – | – | – | – | |
Degree Colleges | 9,298 | 2,908 | 12,206 | 3,887 | 2,164 | 6,051 | 13,185 | 5,072 | 18,257 | |
Total | 46,496 | 54,770 | 101,266 | 154,750 | 103,311 | 258,061 | 201,246 | 158,081 | 359,327 | |
Balochistan
|
Pre-Primary | – | 33 | 33 | 14 | 85 | 99 | 14 | 118 | 132 |
Primary | 4,645 | 2,882 | 7,527 | 6,095 | 3,190 | 9,285 | 10,740 | 6,072 | 16,812 | |
Middle | 4,741 | 4,586 | 9,327 | 4,537 | 2,227 | 6,764 | 9,278 | 6,813 | 16,091 | |
High | 12,377 | 8,795 | 21,172 | 7,829 | 2,975 | 10,804 | 20,206 | 11,770 | 31,976 | |
Higher Secondary | 2,004 | 2,317 | 4,321 | 1,310 | 444 | 1,754 | 3,314 | 2,761 | 6,075 | |
Inter Colleges | 590 | 247 | 837 | – | – | – | 590 | 247 | 837 | |
Degree Colleges | 1,990 | 1,190 | 3,180 | – | – | – | 1,990 | 1,190 | 3,180 | |
Total | 26,347 | 20,050 | 46,397 | 19,785 | 8,921 | 28,706 | 46,132 | 28,971 | 75,103 | |
AJ&K
|
Pre-Primary | – | 71 | 71 | – | 54 | 54 | – | 125 | 125 |
Primary | 224 | 398 | 622 | 3,225 | 2,787 | 6,012 | 3,449 | 3,185 | 6,634 | |
Middle | 302 | 461 | 763 | 4,357 | 3,667 | 8,024 | 4,659 | 4,128 | 8,787 | |
High | 713 | 922 | 1,635 | 5,980 | 4,363 | 10,343 | 6,693 | 5,285 | 11,978 | |
Higher Secondary | 6,072 | 17,582 | 23,654 | 2,959 | 6,827 | 9,786 | 9,031 | 24,409 | 33,440 | |
Inter Colleges | 2,436 | 2,223 | 4,659 | 1,534 | 1,475 | 3,009 | 3,970 | 3,698 | 7,668 | |
Degree Colleges | 603 | 520 | 1,123 | 831 | 803 | 1,634 | 1,434 | 1,323 | 2,757 | |
Total | 10,350 | 22,177 | 32,527 | 18,886 | 19,976 | 38,862 | 29,236 | 42,153 | 71,389 | |
GB
|
Pre-Primary | – | – | – | – | 35 | 35 | – | 35 | 35 |
Primary | 207 | 1,052 | 1,259 | 1,885 | 2,211 | 4,096 | 2,092 | 3,263 | 5,355 | |
Middle | 386 | 1,161 | 1,547 | 1,869 | 1,893 | 3,762 | 2,255 | 3,054 | 5,309 | |
High | 676 | 1,197 | 1,873 | 2,569 | 2,013 | 4,582 | 3,245 | 3,210 | 6,455 | |
Higher Secondary | 586 | 521 | 1,107 | 665 | 841 | 1,506 | 1,251 | 1,362 | 2,613 | |
Inter Colleges | 43 | – | 43 | 67 | 16 | 83 | 110 | 16 | 126 | |
Degree Colleges | 206 | 131 | 337 | 8 | – | 8 | 214 | 131 | 345 | |
Total | 2,104 | 4,062 | 6,166 | 7,063 | 7,009 | 14,072 | 9,167 | 11,071 | 20,238 | |
ICT
|
Pre-Primary | 3 | 224 | 227 | – | 17 | 17 | 3 | 241 | 244 |
Primary | 99 | 2,612 | 2,711 | 642 | 3,100 | 3,742 | 741 | 5,712 | 6,453 | |
Middle | 180 | 1,503 | 1,683 | 783 | 6,053 | 6,836 | 963 | 7,556 | 8,519 | |
High | 494 | 2,032 | 2,526 | 1,592 | 6,823 | 8,415 | 2,086 | 8,855 | 10,941 | |
Higher Secondary | 687 | 3,068 | 3,755 | 1,276 | 3,771 | 5,047 | 1,963 | 6,839 | 8,802 | |
Inter Colleges | – | – | – | – | – | – | – | – | – | |
Degree Colleges | 620 | 1,434 | 2,054 | 61 | 178 | 239 | 681 | 1,612 | 2,293 | |
Total | 2,083 | 10,873 | 12,956 | 4,354 | 19,942 | 24,296 | 6,437 | 30,815 | 37,252 | |
Pakistan
|
Pre-Primary | 21 | 1,370 | 1,391 | 43 | 1,737 | 1,780 | 64 | 3,107 | 3,171 |
Primary | 29,530 | 64,411 | 93,941 | 174,975 | 132,627 | 307,602 | 204,505 | 197,038 | 401,543 | |
Middle | 36,587 | 132,334 | 168,921 | 97,464 | 168,106 | 265,570 | 134,051 | 300,440 | 434,491 | |
High | 135,865 | 335,778 | 471,643 | 159,317 | 196,553 | 355,870 | 295,182 | 532,331 | 827,513 | |
Higher Secondary | 47,525 | 87,681 | 135,206 | 55,601 | 58,096 | 113,697 | 103,126 | 145,777 | 248,903 | |
Inter Colleges | 15,083 | 13,938 | 34,686 | 7,191 | 6,522 | 15,845 | 22,274 | 20,460 | 50,531 | |
Degree Colleges | 23,773 | 17,115 | 40,888 | 9,872 | 7,551 | 17,423 | 33,645 | 24,666 | 58,311 | |
Grand Total | 288,384 | 652,627 | 946,676 | 504,463 | 571,192 | 1,077,787 | 792,847 | 1,223,819 | 2,024,463 | |
Source: PES 2023 -24 |