Enrolment Comparison

1 min read

 

Five-Year Comparison Of Enrolment

Stage* Sector 2018-19 2019-20 2020-21 2021-22 2022-23
Pre – Primary Public 4,844,876 4,172,699 3,334,296 3,922,585 4,486,920
Other Public 38,906 44,174 54,304 58,247 95,184
Private 4,719,531 4,736,903 4,962,570 4,985,610 5,064,577
Total 9,603,313 8,953,776 8,351,170 8,966,442 9,646,681
Primary Public 12,574,466 12,644,242 12,625,179 12,381,505 12,155,301
Other Public 187,863 202,798 224,129 231,018 355,783
Private 6,679,615 6,761,218 7,228,763 7,281,708 8,134,742
Total 19,441,944 19,608,258 20,078,071 19,894,231 20,645,826
Middle Public 4,404,971 4,575,905 4,724,209 5,029,733 5,102,249
Other Public 114,267 129,725 140,513 148,414 180,216
Private 2,209,214 2,251,856 2,459,864 2,486,482 2,999,666
Total 6,728,452 6,957,486 7,324,586 7,664,629 8,282,131
High Public 2,377,628 2,396,669 2,538,939 2,641,754 2,636,565
Other Public 66,933 77,100 83,915 90,046 118,286
Private 1,010,350 1,024,042 1,156,385 1,174,955 1,380,784
Total 3,454,911 3,497,811 3,779,239 3,906,755 4,135,635
Higher Sec/ Inter Colleges Public 1,542,827 1,579,610 1,549,205 1,385,959 1,459,377
Other Public 38,034 48,788 55,259 59,320 54,868
Private 553,650 592,854 688,489 698,794 817,081
Total 2,134,511 2,221,252 2,292,953 2,144,073 2,331,326
Degree Colleges (XI-XIV) Public 497,632 523,959 547,965 420,570 410,909
Other Public 16,385 16.385 16,385 16,385 16,385
Private 211,614 231,292 193,536 186,437 202,705
Total 725,631 771,636 757,886 623.392 629,999
Universities Public 1,535,370 1,647,049 1,866,976 1,866,976 1,550,290
Other Public .
Private 323,334 354,646 359,275 359,275 386,039
Total 1,858,704 2,001,695 2,226,251 2,226,251 1,936,329
(Non Forma) Basic Education Public 1,371,517 1,367,916 1,494,445 747,778 1,006,520
Other Public . . .
Private 126,322 67,184
Total 1,371,517 1,367,916 1,494,445 874,100 1,073,704
Education Foundations Public .
Other Public
Private .. 3,196,140 3,185,636 2,972,149 3,406,747 3,510,594
Total 3,196,140 3,185,636 2,972,149 3,406,747 3,510,594
Technical & Vocational Institutions Public 277,126 277,126 277,126 288,224 297,643
Other Public .
Private 156,111 156,111 156,111 149,858 156,314
Total 433,237 433,237 433,237 438,082 453,957
Teachers Training Public 70,862 70,862 70,862 70,862 70,862
Other Public
Private 5,365 5,365 5,365 5,365 5,365
Total 76,227 76,227 76,227 76.227 76,227
Deeni Madaris Public
Other Public
Private 4,189,471 4,198,173 4,408,539 4,650,035 3,346,923
Total 4,189,471 4,198,173 4,408,539 4,650.03S 3,346,923
Total Public 29,497,275 29,256,037 29,029,202 28,755,946 29,176,636
Other Public 462,388 518,970 574,505 603,430 820,722
Private 23,254,395 23,498,096 24,591,046 25,511,588 26,071,974

Source: PES 2022-2023

Previous Story

Child Nexus Pakistan

Next Story

Teachers Data

Latest from Blog

Maryam Introduces Aghosh Programme For Women

LAHORE: Under Punjab Chief Minister Maryam Nawaz’s first-ever Aghosh program, pregnant women and mothers of children under 2 will get Rs23,000 each. “Health of a mother and her child requires special attention, a healthy mother guarantees a healthy family,” said Maryam while introducing the Aghosh program to provide medical facilities…

NCRC Representatives Summoned In Missing Children’s Case

ISLAMABAD: The Constitu­tio­nal Bench of the Supreme Court on 18th March summoned representatives of the National Commission on the Rights of Child (NCRC) in a case moved to seek a declaration that police should treat the issue of missing children as a cognisable offence. Headed by Justice Aminuddin Khan, the…

Punjab CM Launches Initiatives For Special Children

LAHORE: Punjab Chief Minister Maryam Nawaz Sharif has introduced a series of groundbreaking initiatives aimed at improving the lives of special children across the province. These initiatives encompass healthcare, education, employment, and safety measures to ensure the well-being and empowerment of children with disabilities. As part of these efforts, 40,000…

Media Urged To Play Role In Child Rights Protection

LAHORE: The participants in a session on strengthening media engagement for improving child rights were of the view that the media can play a pivotal role in ensuring the effective implementation of children’s rights by fostering accountability and public awareness. They said that media professionals can shed light on compliance…

Biological Fathers Must Support Kids Born Out Of Wedlock, Rape: LHC

LAHORE: The Lahore High Court (LHC) has ruled that biological fathers are financially responsible for children born out of wedlock or as a result of rape, provided their paternity is established. Justice Ahmad Nadeem Arshad issued a 15-page detailed verdict on a petition, filed by Muhammad Afzal, directing the trial…
Go toTop