Teachers Data

1 min read

Teachers By Province, Level, Gender, and Location 2022-2023

Region
Level
URBAN RURAL TOTAL
Male Female Total Male Female Total Male Female Total
Punjab
Pre-Primary 7 330 337 24 1,125 1,149 31 1,455 1,486
Primary 8,339 54,119 62,458 50,236 95,419 145,655 58,575 149,538 208,113
Middle 17,220 116,012 133,232 49,697 161,751 211,448 66,917 277,763 344,680
High 48,068 148,285 196,353 70,160 121,931 192,091 118,228 270,216 388,444
Higher Sec 11,171 19,467 30,638 10,724 16,660 27,384 21,895 36,127 58,022
inter Colleges 5,214 6,574 11,788 2,164 2,890 5,054 7,378 9,464 16,842
Degree Colleges 17,191 14,235 31,426 2,548 2,098 4,646 19,739 16,333 36,072
Total 107,210 359,022 466,232 185,553 401,874 587,427 292,763 760,896 1,053,659
Sindh
Pre-Primary 8 635 643 7 57 64 15 692 707
Primary 11,354 21,709 33,063 51,921 15,771 67,692 63,275 37,480 100,755
Middle 8,149 25,764 33,933 14,725 11,121 25,846 22,874 36,905 59,779
High 39,160 116,825 155,985 16,180 12,454 28,634 55,340 129,279 184,619
Higher Sec. 7,343 16,962 24,305 8,979 3,720 12,699 16,322 20,682 37,004
inter Colleges 827 1,080 1,887 31 15 46 982 1,192 2,174
Degree Colleges 338 551 889 38 7 45 4,810 3,550 8,360
Total 67,179 183,526 250,705 91,881 43,145 135,026 163,618 229,780 393,398
KP
Pre-Primary 2 99 101 4 313 317 6 412 418
Primary 6,515 9,323 15,838 64,721 37,777 102,498 71,236 47,100 118,336
Middle 4,696 9,083 13,779 23,034 20,394 43,428 27,730 29,477 57,207
High 12,632 16,621 29,253 41,415 25,135 66,550 54,047 41,756 95,803
Higher Sec 11,204 12,244 23,448 23,071 12,716 35,787 34,275 24,960 59,235
inter Colleges
Degree Colleges 2,543 1,816 4,359 3,114 2,035 5,149 5,657 3,851 9,508
Total 37,592 49,186 86,778 155,359 98,370 253,729 192,951 147,556 340,507
Balochistan
Pre-Primary 28 28 13 72 85 13 100 113
Primary 4,846 2,995 7,841 6,482 3,570 10,052 11,328 6,565 17,893
Middle 3,893 4,067 7,960 3,663 2,184 5,847 7,556 6,251 13,807
High 9,960 8,289 18,249 5,983 2,731 8,714 15,943 11,020 26,963
Higher Sec 1,437 2,274 3,711 914 389 1,303 2,351 2,663 5,014
inter Colleges 90 96 186 . 532 475 1,007
Degree Colleges 18 34 52 . 1,150 640 1,790
Total 20,245 17,782 38,027 17,055 8,946 26,001 38,874 27,713 66,587
AJK
Pre-Primary 69 69 53 53 122 122
Primary 691 949 1,640 5,652 5,616 11,268 6,343 6,565 12,908
Middle 1,938 3,318 5,256 8,039 10,069 18,108 9,977 13,387 23,364
High 3,011 4,529 7,540 7,888 7,429 15,317 10,899 11,958 22,857
Higher Sec 610 897 1,507 1,224 1,469 2,693 1,834 2,366 4,200
inter Colleges 499 366 865 637 574 1,211 1,136 940 2,076
Degree Colleges 193 231 424 868 852 1,720 1,061 1,083 2,144
Total 6,942 10,359 17,301 24,308 26,062 50,370 31,250 35,421 67,671
GB
Pre-Primary 35 35 35 35
Primary 252 881 1,133 1,760 2,153 3,913 2,012 3,034 5,046
Middle 369 885 1,254 1,724 1,661 3,385 2,093 2,546 4,639
High 723 984 1,707 2,414 1,556 3,970 3,137 2,540 5,677
Higher Sec 470 344 814 504 488 992 974 832 1,806
inter Colleges 38 47 85 94 162 256 132 209 341
Degree Colleges 114 73 187 18 14 32 132 87 219
Total 1,966 3,214 5,180 6,514 6,069 12,583 8,480 9,283 17,763
ICT
Pre-Primary 10 304 314 4 74 78 14 378 392
Primary 74 1,559 2,610 177 2,213 3,352 251 3,772 5,962
Middle 112 1,120 1,444 520 5,301 6,285 632 6,421 7,729
High 157 897 1,826 913 5,314 7,178 1,070 6,211 9,004
Higher Sec 977 2,823 4,098 1,327 2,892 4,875 2,304 5,715 8,973
Inter Colleges
Degree Colleges 93 78 1,917 11 44 120 104 122 2,037
Total 1,423 6,781 12,209 2,952 15,838 21,888 4,375 22,619 34,097

Source: PES 2022-2023

Previous Story

Enrolment Comparison

Next Story

Public Financing

Latest from Blog

Child Protection Unit Inaugurated In Battagram

BATTAGRAM: A Child Protection Unit (CPU) was officially inaugurated in Battagram district on 08-May-2025. Minister for Social Welfare, Special Education and Women Empowerment Qasim Ali Shah was the chief guest on the occasion. Speaking on the occasion, the minister said the CPU would play a crucial role in ensuring the…

World Thalassemia Day To Be Observed on 8th May

ISLAMABAD: World Thalassemia Day will be observed across the globe on 8th May under the theme of “Together for Thalassemia: Uniting Communities, Prioritising Patients”. It is worth mentioning that thalassemia has become a silent epidemic in Pakistan, with an estimated 100,000 children suffering from thalassemia major, a preventable but life-threatening…

Launch Of The State of Children Report In Pakistan 2024

The launch of the State of Children in Pakistan 2024 marked a pivotal moment in advancing the national agenda for child rights. The event brought together leaders, experts, and stakeholders committed to building a Pakistan where every child is safe, educated, healthy, and heard. Post Views: 22…

Girl Kidnapped From Karachi Recovered In Bannu

LAKKI MARWAT: An eight-year-old girl, who had been kidnapped from Karachi around a month ago, was safely recovered in Bannu district on 6th May, the police confirmed. An official said a party of Saddar police station raided a suspected hideout and recovered the girl, Ahmadia Bibi. He said three kidnappers,…

Over 24,000 children, Adults Under 25 Suffer From Type 1 Diabetes in Pakistan

Vice President International Diabetes Federation Erum Ghafoor has revealed that over 24,000 children and adolescents under the age of 25 in Pakistan are suffering from Type 1 Diabetes (T1D), and their lives are at risk without access to insulin. To support these children, 27 specialized clinics offering free treatment have…
Go toTop