Religious Minorities Enrolment by Province, Stage, Gender and Location- Public Sector (2023-2024)

Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pakistan**
Pre-Primary 3095 3393 6488 9658 8129 17787 12753 11522 24275
Primary 13694 16494 30188 31131 28251 59382 44825 44745 89570
Middle 8817 11727 20544 14640 15724 30364 23457 27451 50908
High 5996 8063 14059 6465 6485 12950 12461 14548 27009
Higher Secondary 454 772 1226 402 547 949 856 1319 2175
Total* 32056 40449 72505 62296 59136 121432 94352 99585 193937
Total (With Sindh) 578421
Punjab
Pre-Primary 2477 2696 5173 9454 7933 17387 11931 10629 22560
Primary 11324 13619 24943 30334 27376 57710 41658 40995 82653
Middle 7622 9936 17558 14234 15304 29538 21856 25240 47096
High 5451 7094 12545 6253 6271 12524 11704 13365 25069
Higher Secondary 394 624 1018 315 476 791 709 1100 1809
Total 27268 33969 61237 60590 57360 117950 87858 91329 179187
Sindh
Pre-Primary
Primary
Middle
High
Higher Secondary
Total 39284 345200 384484
Khyber Pakhtunkhwa
Pre-Primary 103 120 223 64 73 137 167 193 360
Primary 323 401 724 166 161 327 489 562 1051
Middle 142 269 411 188 172 360 330 441 771
High 64 124 188 115 107 222 179 231 410
Higher Secondary 4 45 49 62 61 123 66 106 172
Total 636 959 1595 595 574 1169 1231 1533 2764
Balochistan
Pre-Primary 157 254 411 124 91 215 281 345 626
Primary 561 967 1528 393 355 748 954 1322 2276
Middle 239 509 748 78 75 153 317 584 901
High 192 349 541 45 35 80 237 384 621
Higher Secondary 43 48 91 18 2 20 61 50 111
Total 1192 2127 3319 658 558 1216 1850 2685 4535
Islamabad Capital Territory
Pre-Primary 358 323 681 16 32 48 374 355 729
Primary 1486 1507 2993 238 359 597 1724 1866 3590
Middle 814 1013 1827 140 173 313 954 1186 2140
High 289 496 785 52 72 124 341 568 909
Higher Secondary 13 55 68 7 8 15 20 63 83
Total 2960 3394 6354 453 644 1097 3413 4038 7451
PES 2023-24
Previous Story

Refugee Enrolment by Province, Stage, Gender and Location- Public Schools

Next Story

Five-Year Comparison of Teachers

Latest from Blog

Man Held for Allegedly killing Wife, Daughter

KARACHI: A man allegedly murdered his wife and severely injured his daughter during a domestic dispute at their home near Noorani Mosque in Upper Gizri, Clifton on the night of 5 December. Their 12-year-old daughter succumbed to her injuries before reaching Jinnah Hospital. Police identified the victims as 45-year-old Kulsoom…

Students Detained Overnight for Minor Traffic Violations

JHELUM: Parents in Jhelum have voiced strong outrage after a group of students was allegedly detained and mistreated by local police over minor traffic violations. The students were reportedly held in custody the entire day and produced before the court late at night, a move that families say has caused…

Wanting Son, Couple Drowns Infant Daughter in Mianwali

MIANWALI: Desperate for son, a couple killed their first baby, two months old daughter, by throwing her in their house water tank on December 4. This heartbreaking incident was reported to a patrolling team of Harnoli police station headed by ASI Syed Anwar, who reached Katianwala village (in the precinct…

Khyber Teachers Complain about ‘Forced’ Survey Duty

KHYBER: Teachers of government primary schools here have complained about plans to force them into carrying out primary student assessment surveys by the Directorate of Elementary and Secondary Education. Sources in the education department told Dawn that that the directorate of elementary and secondary department had sent pro formas to…

Court Acquits ‘Rapist’, Victim Sets Herself Ablaze

KASUR: A rape victim attempted self-immolation by sprinkling petrol on her body after a local court acquitted the rape accused on December 5. As per details, a policeman allegedly raped a 13-year-old girl in Baga Hithar village, in the limits of the Ganda Singh Police Station, in 2022. Two female…
Go toTop