Enrolment Comparison

1 min read

 

Five-Year Comparison Of Enrolment

Stage* Sector 2018-19 2019-20 2020-21 2021-22 2022-23
Pre – Primary Public 4,844,876 4,172,699 3,334,296 3,922,585 4,486,920
Other Public 38,906 44,174 54,304 58,247 95,184
Private 4,719,531 4,736,903 4,962,570 4,985,610 5,064,577
Total 9,603,313 8,953,776 8,351,170 8,966,442 9,646,681
Primary Public 12,574,466 12,644,242 12,625,179 12,381,505 12,155,301
Other Public 187,863 202,798 224,129 231,018 355,783
Private 6,679,615 6,761,218 7,228,763 7,281,708 8,134,742
Total 19,441,944 19,608,258 20,078,071 19,894,231 20,645,826
Middle Public 4,404,971 4,575,905 4,724,209 5,029,733 5,102,249
Other Public 114,267 129,725 140,513 148,414 180,216
Private 2,209,214 2,251,856 2,459,864 2,486,482 2,999,666
Total 6,728,452 6,957,486 7,324,586 7,664,629 8,282,131
High Public 2,377,628 2,396,669 2,538,939 2,641,754 2,636,565
Other Public 66,933 77,100 83,915 90,046 118,286
Private 1,010,350 1,024,042 1,156,385 1,174,955 1,380,784
Total 3,454,911 3,497,811 3,779,239 3,906,755 4,135,635
Higher Sec/ Inter Colleges Public 1,542,827 1,579,610 1,549,205 1,385,959 1,459,377
Other Public 38,034 48,788 55,259 59,320 54,868
Private 553,650 592,854 688,489 698,794 817,081
Total 2,134,511 2,221,252 2,292,953 2,144,073 2,331,326
Degree Colleges (XI-XIV) Public 497,632 523,959 547,965 420,570 410,909
Other Public 16,385 16.385 16,385 16,385 16,385
Private 211,614 231,292 193,536 186,437 202,705
Total 725,631 771,636 757,886 623.392 629,999
Universities Public 1,535,370 1,647,049 1,866,976 1,866,976 1,550,290
Other Public – – – .
Private 323,334 354,646 359,275 359,275 386,039
Total 1,858,704 2,001,695 2,226,251 2,226,251 1,936,329
(Non Forma) Basic Education Public 1,371,517 1,367,916 1,494,445 747,778 1,006,520
Other Public – . – . .
Private – – – 126,322 67,184
Total 1,371,517 1,367,916 1,494,445 874,100 1,073,704
Education Foundations Public – . – –
Other Public – – – –
Private .. 3,196,140 3,185,636 2,972,149 3,406,747 3,510,594
Total 3,196,140 3,185,636 2,972,149 3,406,747 3,510,594
Technical & Vocational Institutions Public 277,126 277,126 277,126 288,224 297,643
Other Public . – – – –
Private 156,111 156,111 156,111 149,858 156,314
Total 433,237 433,237 433,237 438,082 453,957
Teachers Training Public 70,862 70,862 70,862 70,862 70,862
Other Public – – – –
Private 5,365 5,365 5,365 5,365 5,365
Total 76,227 76,227 76,227 76.227 76,227
Deeni Madaris Public – – – – –
Other Public – – – – –
Private 4,189,471 4,198,173 4,408,539 4,650,035 3,346,923
Total 4,189,471 4,198,173 4,408,539 4,650.03S 3,346,923
Total Public 29,497,275 29,256,037 29,029,202 28,755,946 29,176,636
Other Public 462,388 518,970 574,505 603,430 820,722
Private 23,254,395 23,498,096 24,591,046 25,511,588 26,071,974

Source: PES 2022-2023

Previous Story

Child Nexus Pakistan

Next Story

Teachers Data

Latest from Blog

Child Custody and Visitation Rights: A Guide for Parents in Pakistan

Navigating child custody and visitation rights is a critical aspect of family law that affects many parents and children in Pakistan. In this episode, you’ll get a comprehensive overview of child custody laws, including how custody decisions are made and the factors that influence these outcomes. Post Views: 0…

Let’s Talk Education

This episode gives insights into strengthening educational governance in Pakistan, highlighting how ad hoc policies are undermining the system. We also explore the critical role of building infrastructure to foster effective public-private partnerships with the government. Guest: Dr. Sajid Ali, Director of Research at Aga Khan University and Pakistan Country…

Punjab Multiple Indicator Cluster Survey KFR 2024

The Punjab (Pakistan) 2024 MICS Key Findings Report provides insights into the well-being of children, women, and households, based on data from 45,000+ households. Launched by the Bureau of Statistics (BoS) Punjab with UNICEF’s support, the report aids policy decisions and SDG progress monitoring. Officials highlighted its role in equitable development…
SHC

SHC Dismisses Bail Plea In The Child Molestation Case

The Sindh High Court (SHC) has dismissed the bail application of a man in a child molestation case. The applicant, Nazar Hussain, was arrested by the Zaman Town police for molesting a seven-year-old boy in the Korangi area on August 9, 2023. A counsel for the applicant submitted that he…

Throat-slit Body Of Girl Found In Graveyard

LAHORE: Body of a 14-year-old girl with her throat slit was found in Shah Gohar Pir Darbar graveyard in the Baghbanpura area on 23-March-2025. According to police sources, the victim was unidentified, so far and no documents or belongings were found near her body that could help determine her identity.…
Go toTop