Pakistan |
||
Married before the age of 15 | 4.70% | |
Married before the age of 18 | 18.30% | |
PDHS 2017-18 |
CHILD MARRIAGES IN PROVINCES |
||
PERCENTAGE MARRIED BEFORE AGE 15 | ||
Provinces | Male | Female |
Balochistan (2019-2020) | 2 | 6.7 |
KPÂ (2019) | 1 | 7.3 |
Sindh (2018-2019) | 2.6 | 7.7 |
Punjab(2017-2018) | 1 | 4.4 |
Gilgit-Baltistan (2016-2017) | 13.1 | |
Source: MICS |
Marriage Data For (15-19) Age Group in Pakistan |
||||||
Area | Total Population (15-19 Age) | Never Married | Married | Widowed | Divorced | Separation |
Pakistan | 24,154,118 | 21,696,089 | 2,437,156 | 6,563 | 8,113 | 6,197 |
ICT | 220,806 | 210,494 | 10,225 | 25 | 35 | 27 |
Balochistan | 1,613,142 | 1,284,958 | 326,446 | 854 | 320 | 564 |
KP | 4,288,474 | 3,724,185 | 561,722 | 1,045 | 758 | 764 |
Punjab | 12,457,100 | 11,545,540 | 899,634 | 2,875 | 5,689 | 3,362 |
Sindh | 5,574,596 | 4,930,912 | 639,129 | 1,764 | 1,311 | 1,480 |
Source: Census 2023 |