Child Labour

1 min read

Punjab

Child Labour in Punjab (%)

Age Total Boys Girls
5-14 Years 13.4 16.8 9.7
5-17 Years 16.9 21.8 11.5
Source: PCLS 2019-20

 

Number & Percentage of children in Child Labour 5-17 years by Industry

Industry
Characteristics Agriculture, forestry, and fishing Manufacturing Water collection Construction Wholesale and retail trade Accommodation and food service activities Domestic Work Other Industries Total number of children in Child labour
Both sexes
Total 55.3 13.6 11.8 2.8 8.8 1.8 1.7 4.3 6,032,940
5-9 63 4.9 23.9 0.2 4.7 0.8 1.3 1.2 779,391
10-14 61.2 10.6 13.4 1 7.7 1.5 2 2.6 3,054,873
15-17 44.4 20.8 5.2 6.1 11.8 2.6 1.4 7.6 2,198,676
Boys
Total 49.5 12.3 13.4 4 12.4 2.5 0.6 5.3 4,061,509
5-9 63.1 4.5 23.3 0.3 6.4 0.8 0.5 1 481,545
10-14 55.8 9.3 16.2 1.5 10.9 2.1 0.7 3.4 2,022,144
15-17 37.1 18.4 6.7 8.5 16.2 3.5 0.5 9 1,557,820
Girls
Total 67.2 16.3 8.5 0.2 1.3 0.5 3.9 2.2 1,971,120
5-9 62.8 5.4 24.9 0.1 1.9 0.8 2.5 1.4 297,846
10-14 71.6 13.1 8 0.1 1.3 0.4 4.4 1.1 1,032,418
15-17 62.2 26.6 1.6 0.3 0.9 0.4 3.7 4.2 640,856
Source: PCLS (2019-2020)

 

Number & Percentage of children in Child Labour 5-17 years by Occupation

Major group of occupations
Characteristics Service & sales workers Skilled agricultural, forestry, and fishery workers Craft and related trades workers Plant and machine operators Elementary occupations Other Occupations Total Number of children
Both sexes
Total 7.8 40 15.8 2.9 32.8 0.7 6,026,931
5-9 4.5 44.5 5 0.4 45.5 0.1 778,088
10-14 6.8 44.6 11.9 1.9 34.5 0.4 3,050,559
15-17 10.4 32.1 25 5.2 25.9 1.4 2,198,283
Boys
Total 10.8 35.8 15.7 4.1 33.1 0.6 4,058,685
5-9 6.2 45.7 4.7 0.4 42.9 0.1 481,213
10-14 9.5 40.8 11.5 2.8 35.2 0.3 2,019,683
15-17 14 26.2 24.4 7 27.3 1 1,557,789
Girls
Total 1.7 48.8 16 0.5 32.1 0.9 1,967,933
5-9 1.7 42.7 5.4 0.4 49.7 0.1 296,875
10-14 1.6 52 12.5 0.4 33.1 0.4 1,030,564
15-17 1.8 46.4 26.5 0.7 22.4 2.2 640,494
Source: PCLS (2019-2020)

 

KP

 

Child Labour in Khyber Pakhtunkhwa (%)

Age Total Boys Girls
5-17 Years 9 11.7 5.9
5-11 Years 5.3 5.9 4.7
12-13 Years 10.9 14.3 7.2
14-17 Years 15.5 22.3 7.9
Source: KP-CLS 2022

 

Number & Percentage of children in Child Labour 5-17 years by Industry

Industry
Characteristics Agriculture, forestry, and fishing Manufacturing Water collection Construction Wholesale and retail trade Accommodation and food service activities Transportation and storage Other Industries Total number of children in Child labour
Both sexes
Total 51.6 7.7 19.1 4.6 9.7 2.1 1.9 3.3 733,743
5-11 58.1 2.6 29.4 0.5 5.4 1.4 1.1 1.6 246,818
12-13 56.4 6.3 21.3 1.5 9.7 1.8 0.6 2.4 144,086
14-17 44.9 12 10.7 8.9 12.8 2.6 3.1 4.9 342,839
Boys
Total 54 8 9.7 6.4 13.1 2.9 2.7 3.2 508,152
5-11 65.1 3.6 18.2 0.6 7.5 2 1.6 1.3 145,016
12-13 61.1 6.3 11.8 1.9 13.1 2.6 0.9 2.4 100,030
14-17 45.1 11.1 4.3 11.4 16.2 3.4 4 4.6 263,105
Girls
Total 46.3 7.2 40.1 0.5 2 0.2 0.3 3.5 225,585
5-11 48 1.2 45.3 0.3 2.3 0.5 0.4 2 101,801
12-13 45.8 6.6 42.8 0.5 1.9 0 0.1 2.3 44,049
14-17 44.4 15.1 31.9 0.6 1.6 0.1 0.2 6.2 79,734
Source: KP-CLS 2022

 

Number & Percentage of children in Child Labour 5-17 years by Occupation

Major group of occupations
Characteristics Service & sales workers Skilled agricultural, forestry, and fishery workers Craft and related trades workers Plant and machine operators Elementary occupations Other Occupations Total Number of children
Both sexes
Total 7.8 16.5 11.7 1.3 61.6 1.1 735,877
5-11 5.2 20.2 3.6 0.2 70.4 0.4 247,661
12-13 6.5 17.1 11.2 0.6 64.2 0.5 144,661
14-17 10.2 13.6 17.8 2.4 54.2 1.8 343,555
Boys
Total 10.3 15.9 13.6 1.8 57.2 1.3 510,004
5-11 7 21.5 5.2 0.3 65.5 0.6 145,742
12-13 8.5 18 13 0.7 59 0.7 100,423
14-17 12.8 11.9 18.4 3.1 52 1.9 263,839
Girls
Total 2.2 17.9 7.6 0.1 71.6 0.6 225,866
5-11 2.6 18.4 1.4 0.1 77.4 0.2 101,919
12-13 1.8 15.1 7 0.3 75.9 0 44,231
14-17 1.8 18.9 15.9 0.1 61.7 1.5 79,716
Source: KP-CLS (2022)

 

GB

Child Labour in Gilgit-Baltistan (%)

Age Total Boys Girls
5-17 Years 13.1 13.6 12.6
5-9 Years 4.2 4.3 4.1
10-13 Years 16.4 17.2 15.7
14-17 Years 23.7 25.1 22.3
Source: GB-CLS 2018-19

 

Number & Percentage of children in Child Labour 5-17 years by Industry

Industry
Characteristics Agriculture, forestry and fishing Manufacturing Water collection Construction Wholesale and retail trade Transportation and storage Accommodation and food service activities Other Industries Total number of children in Child labour
Both sexes
Total 76.2 2.1 13.7 3.4 2.4 0.4 0.9 0.9 49,514
5-9 67 0.3 29.9 0.9 1.3 0.2 0 0.4 6,751
10-13 77.6 1.1 16.9 1.3 1.3 0.1 0.8 0.9 19,377
14-17 77.6 3.5 6.3 5.8 3.8 0.8 1.3 1.1 23,385
Boys
Total 78.5 1.7 6 6 4.3 0.8 1.6 1 26,761
5-9 77.1 0.5 18.8 1.3 1.6 0.4 0 0.3 3,730
10-13 85.7 1.1 6.5 2.2 2.2 0.2 1.3 0.9 10,165
14-17 73.3 2.6 2 10.3 6.7 1.5 2.3 1.3 12,866
Girls
Total 73.4 2.6 22.6 0.3 0.3 0 0.1 0.8 22,752
5-9 54.5 0 43.7 0.5 0.8 0 0 0.5 3,021
10-13 68.8 1.2 28.5 0.4 0.2 0 0.2 0.8 9,212
14-17 82.8 4.5 11.5 0.1 0.2 0 0 0.8 10,519
Source: GB-CLS (2018-2019)

 

Number & Percentage of children in Child Labour 5-17 years by Occupation

Major group of occupations
Characteristics Service & sales workers Skilled agricultural, forestry, and fishery workers Craft and related trades workers Plant and machine operators Elementary occupations Other Occupations Total Number of children
Both sexes
Total 2.4 41.3 3.2 0.4 52.5 0.1 49,419
5-9 0.6 30.6 0.4 0 68.4 0 6,743
10-13 1.6 42.1 1 0.2 54.9 0.1 19,266
14-17 3.6 43.7 5.9 0.8 45.8 0.2 23,409
Boys
Total 4.1 41 3.8 0.8 50.1 0.2 26,673
5-9 0.3 22.6 0.8 0 76.3 0 3,009
10-13 0.9 38 0.7 0 60.5 0 9,208
14-17 0.1 50.4 4.8 0 44.5 0.2 10,529
Girls
Total 0.4 41.7 2.6 0 55.2 0.1 22,746
5-9 0.3 22.6 0.8 0 76.3 0 3,009
10-13 0.9 38 0.7 0 60.5 0 9,208
14-17 0.1 50.4 4.8 0 44.5 0.2 10,529
Source: GB-CLS (2018-2019)
Previous Story

Child Discipline

Next Story

Child Marriage

Latest from Blog

Prayer Leader Held For Raping Minor Boy

SARGODHA: A prayer leader was arrested after he was allegedly caught red-handed while committing rape with a minor boy in an adjoining room of a mosque in Shahwala South in Khushab district. In her complaint to the Noorpur Thal Police, the victim’s mother said that her nine-year-old son ‘H’ used…
corporal punishment

No Sanctuary for Abuse

A place of learning should never become a place of fear. Yet another child has paid with his life for the unchecked culture of violence that continues to exist at places meant to educate. Fourteen-year-old Ali Haider, who had been sent to a madrassa, allegedly died from a brutal beating…

14 Children Dead as Roof of Lahore Tuition Centre Collapses

Fourteen children were killed, and eight others were injured after the roof of a tuition centre collapsed in Lahore’s Kahna area on June 30, according to officials. Speaking to a private television channel, Punjab Health Minister Khawaja Imran Nazir said a tragic incident occurred at a private tuition centre in…

Boy Raped In Lodhran; Attempt On Girl In Vehari

BAHAWALPUR: Police registered on June 28 two cases, one of a rape attempt on a minor girl and the other pertaining to alleged rape of a boy, reported in the limits of Gaggo Mandi, Vehari district, and Jalalpur Pirwala in Lodhran district, respectively. In the first incident reported in Chak…

Man Held For ‘Poisoning’ Wife, Daughter

TOBA TEK SINGH: Police have arrested a man for allegedly poisoning his wife and a minor daughter to death at Chak 61/15L over a domestic issue. Earlier, the suspect, Iqbal, had claimed that his wife Maryam had attempted suicide by taking poison after poisoning their two-year-old daughter Ibadat Noor. As…
Go toTop