Child Labour by Occupation

1 min read

 

KP

Number & Percentage of children in child labour 5-17 years by occupation
Major group of occupations
Characteristics Service & sales workers Skilled agricultural, forestry, and fishery workers Craft and related trades workers Plant and machine operators Elementary occupations Other Occupations
Total Number of children
Both sexes
Total 7.8 16.5 11.7 1.3 61.6 1.1 735,877
5-11 5.2 20.2 3.6 0.2 70.4 0.4 247,661
12-13 6.5 17.1 11.2 0.6 64.2 0.5 144,661
14-17 10.2 13.6 17.8 2.4 54.2 1.8 343,555
Boys
Total 10.3 15.9 13.6 1.8 57.2 1.3 510,004
5-11 7 21.5 5.2 0.3 65.5 0.6 145,742
12-13 8.5 18 13 0.7 59 0.7 100,423
14-17 12.8 11.9 18.4 3.1 52 1.9 263,839
Girls
Total 2.2 17.9 7.6 0.1 71.6 0.6 225,866
5-11 2.6 18.4 1.4 0.1 77.4 0.2 101,919
12-13 1.8 15.1 7 0.3 75.9 0 44,231
14-17 1.8 18.9 15.9 0.1 61.7 1.5 79,716
Source: KP-CLS (2022)

 

Punjab

Number & Percentage of children in child labour 5-17 years by occupation
Major group of occupations
Characteristics Service & sales workers Skilled agricultural, forestry, and fishery workers Craft and related trades workers Plant and machine operators Elementary occupations Other Occupations
Total Number of children
Both sexes
Total 7.8 40 15.8 2.9 32.8 0.7 6,026,931
5-9 4.5 44.5 5 0.4 45.5 0.1 778,088
10-14 6.8 44.6 11.9 1.9 34.5 0.4 3,050,559
15-17 10.4 32.1 25 5.2 25.9 1.4 2,198,283
Boys
Total 10.8 35.8 15.7 4.1 33.1 0.6 4,058,685
5-9 6.2 45.7 4.7 0.4 42.9 0.1 481,213
10-14 9.5 40.8 11.5 2.8 35.2 0.3 2,019,683
15-17 14 26.2 24.4 7 27.3 1 1,557,789
Girls
Total 1.7 48.8 16 0.5 32.1 0.9 1,967,933
5-9 1.7 42.7 5.4 0.4 49.7 0.1 296,875
10-14 1.6 52 12.5 0.4 33.1 0.4 1,030,564
15-17 1.8 46.4 26.5 0.7 22.4 2.2 640,494
Source: PCLS (2019-2020)

 

GB

Number & Percentage of children in child labour 5-17 years by occupation
Major group of occupations
Characteristics Service & sales workers Skilled agricultural, forestry, and fishery workers Craft and related trades workers Plant and machine operators Elementary occupations Other Occupations
Total Number of children
Both sexes
Total 2.4 41.3 3.2 0.4 52.5 0.1 49,419
5-9 0.6 30.6 0.4 0 68.4 0 6,743
10-13 1.6 42.1 1 0.2 54.9 0.1 19,266
14-17 3.6 43.7 5.9 0.8 45.8 0.2 23,409
Boys
Total 4.1 41 3.8 0.8 50.1 0.2 26,673
5-9 0.3 22.6 0.8 0 76.3 0 3,009
10-13 0.9 38 0.7 0 60.5 0 9,208
14-17 0.1 50.4 4.8 0 44.5 0.2 10,529
Girls
Total 0.4 41.7 2.6 0 55.2 0.1 22,746
5-9 0.3 22.6 0.8 0 76.3 0 3,009
10-13 0.9 38 0.7 0 60.5 0 9,208
14-17 0.1 50.4 4.8 0 44.5 0.2 10,529
Source: GB-CLS (2018-2019)
Previous Story

Couple, Minor Son Hacked To Death Over Free-will Marriage

Next Story

Child Labour by Industry

Latest from Blog

Population Growth Can Become ‘Social Bomb’

• Ahsan Iqbal proposes incentives under NFC for provinces managing population growth • Projections say population can reach 389.9 million by 2050 even under a slow-decline scenario ISLAMABAD: Planning and Development Minister Ahsan Iqbal on May 12 warned that unchecked population growth could become a “social bomb” and a major…

Hepatitis C Elimination Programme Launched To Screen, Treat Millions Nationwide

ISLAMABAD: Health authorities on Wednesday formally launched the Prime Minister’s National Programme for the Elimination of Hepatitis C from the Islamabad Capital Territory, aiming to screen 1.6 million people in the federal capital within six months and eventually test more than 164 million people across the country in phases as…

Gender Progress

On May 11, the Federal Constitutional Court ruled that that custody of a child cannot be granted to the grandmother or paternal aunt solely on the basis of the mother’s second marriage. The ruling came in connection with a case regarding the custody of a nine-year-old child. Custody had initially…

KP Health Dept Seeks More Funds For Free Cochlear Implants of 1,000 Children

PESHAWAR: Health department has sought more funds from government to provide cochlear implants to about 1,000 deaf and dumb children under Sehat Card Plus scheme. Officials at Health Secretariat told Dawn that government was providing Rs4 billion every month for free treatment of patients under Sehat Card Plus scheme that was given…
Go toTop