Child Labour by Industry

1 min read

 

KP

Number & Percentage of children in Child Labour 5-17 years by Industry
Industry
Characteristics Agriculture, forestry and fishing Manufacturing Water collection Construction Wholesale and retail trade Accommodation and food service activities Transportation and storage Other Industries
Total number of children in Child labour
Both sexes
Total 51.6 7.7 19.1 4.6 9.7 2.1 1.9 3.3 733,743
5-11 58.1 2.6 29.4 0.5 5.4 1.4 1.1 1.6 246,818
12-13 56.4 6.3 21.3 1.5 9.7 1.8 0.6 2.4 144,086
14-17 44.9 12 10.7 8.9 12.8 2.6 3.1 4.9 342,839
Boys
Total 54 8 9.7 6.4 13.1 2.9 2.7 3.2 508,152
5-11 65.1 3.6 18.2 0.6 7.5 2 1.6 1.3 145,016
12-13 61.1 6.3 11.8 1.9 13.1 2.6 0.9 2.4 100,030
14-17 45.1 11.1 4.3 11.4 16.2 3.4 4 4.6 263,105
Girls
Total 46.3 7.2 40.1 0.5 2 0.2 0.3 3.5 225,585
5-11 48 1.2 45.3 0.3 2.3 0.5 0.4 2 101,801
12-13 45.8 6.6 42.8 0.5 1.9 0 0.1 2.3 44,049
14-17 44.4 15.1 31.9 0.6 1.6 0.1 0.2 6.2 79,734
Source: KP-CLS 2022

 

Punjab

Number & Percentage of children in Child Labour 5-17 years by Industry
Industry
Characteristics Agriculture, forestry and fishing Manufacturing Water collection Construction Wholesale and retail trade Accommodation and food service activities Domestic Work Other Industries
Total number of children in Child labour
Both sexes
Total 55.3 13.6 11.8 2.8 8.8 1.8 1.7 4.3 6,032,940
5-9 63 4.9 23.9 0.2 4.7 0.8 1.3 1.2 779,391
10-14 61.2 10.6 13.4 1 7.7 1.5 2 2.6 3,054,873
15-17 44.4 20.8 5.2 6.1 11.8 2.6 1.4 7.6 2,198,676
Boys
Total 49.5 12.3 13.4 4 12.4 2.5 0.6 5.3 4,061,509
5-9 63.1 4.5 23.3 0.3 6.4 0.8 0.5 1 481,545
10-14 55.8 9.3 16.2 1.5 10.9 2.1 0.7 3.4 2,022,144
15-17 37.1 18.4 6.7 8.5 16.2 3.5 0.5 9 1,557,820
Girls
Total 67.2 16.3 8.5 0.2 1.3 0.5 3.9 2.2 1,971,120
5-9 62.8 5.4 24.9 0.1 1.9 0.8 2.5 1.4 297,846
10-14 71.6 13.1 8 0.1 1.3 0.4 4.4 1.1 1,032,418
15-17 62.2 26.6 1.6 0.3 0.9 0.4 3.7 4.2 640,856
Source: PCLS (2019-2020)

 

GB

Number & Percentage of children in Child Labour 5-17 years by Industry
Industry
Characteristics Agriculture, forestry and fishing Manufacturing Water collection Construction Wholesale and retail trade Transportation and storage Accommodation and food service activities Other Industries
Total number of children in Child labour
Both sexes
Total 76.2 2.1 13.7 3.4 2.4 0.4 0.9 0.9 49,514
5-9 67 0.3 29.9 0.9 1.3 0.2 0 0.4 6,751
10-13 77.6 1.1 16.9 1.3 1.3 0.1 0.8 0.9 19,377
14-17 77.6 3.5 6.3 5.8 3.8 0.8 1.3 1.1 23,385
Boys
Total 78.5 1.7 6 6 4.3 0.8 1.6 1 26,761
5-9 77.1 0.5 18.8 1.3 1.6 0.4 0 0.3 3,730
10-13 85.7 1.1 6.5 2.2 2.2 0.2 1.3 0.9 10,165
14-17 73.3 2.6 2 10.3 6.7 1.5 2.3 1.3 12,866
Girls
Total 73.4 2.6 22.6 0.3 0.3 0 0.1 0.8 22,752
5-9 54.5 0 43.7 0.5 0.8 0 0 0.5 3,021
10-13 68.8 1.2 28.5 0.4 0.2 0 0.2 0.8 9,212
14-17 82.8 4.5 11.5 0.1 0.2 0 0 0.8 10,519
Source: GB-CLS (2018-2019)
Previous Story

Child Labour by Occupation

Next Story

SHC Orders Girl’s Ossification Test In Free-will Marriage Case

Latest from Blog

Three Siblings Rescued, Search Underway for Boy ‘Sold to Beggars’

KARACHI: The Sindh Child Protection Authority has taken three minor siblings into protective custody and shifted them to a shelter home in Malir, while efforts continue to recover a fourth child, a 10-year-old boy allegedly handed over by his father to a group of beggars near Kala Pul in exchange…

Child Stunting Declines in Pakistan, Finds Survey

ISLAMABAD: The National Assembly was informed on December 10 that approximately 3.9 million beneficiaries have been enrolled in the ‘Nashonuma Program’ over the past five years to address the issue of stunting. Responding to questions during the question hour, Minister for Poverty Alleviation and Social Safety Syed Imran Ahmad Shah…

Schools’ Security Audit Under Way

LAHORE: Punjab Cabinet Committee on Law and Order’s Chairman Khawaja Salman Rafique has said that a school safety campaign has been launched in the province. A security audit of educational institutions across the province is also being conducted, he said while presiding over a meeting. The school education department has…

Locals Nab Foreigners Trying to kidnap Nomadic Girls

ISLAMABAD: Residents of the Golra Police Station’s suburban area near Chora Stop thrashed seven Chinese nationals who allegedly attempted to lure young nomadic girls with money and forcibly take them away on December 10. Three of the Chinese nationals were apprehended by locals and handed over to the police, while…

Kid Abducted by Stepfather Rescued

LAHORE: A two-year-old girl who was reportedly abducted from Ghaziabad neighbourhood was rescued in Muzaffargarh. Investigators said the suspected kidnapper was the child’s stepfather who was arrested. According to officials, the child had been abducted a day earlier, prompting a search operation. The investigators said initial findings suggested the suspect…
Go toTop