Six-Year Enrolment Trends in Pakistan by Education Stage and Sector (2018–2024) |
|||||||
Stage* | Sector | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Pre – Primary
|
Public | 4,844,876 | 4,172,699 | 3,334,296 | 3,922,585 | 4,486,920 | 4,671,181 |
Other Public | 38,906 | 44,174 | 54,304 | 58,247 | 95,184 | 350,294 | |
Private | 4,719,531 | 4,736,903 | 4,962,570 | 4,985,610 | 5,064,577 | 4,579,123 | |
Total | 9,603,313 | 8,953,776 | 8,351,170 | 8,966,442 | 9,646,681 | 9,600,598 | |
Primary
|
Public | 12,574,466 | 12,644,242 | 12,625,179 | 12,381,505 | 12,155,301 | 11,876,362 |
Other Public | 187,863 | 202,798 | 224,129 | 231,018 | 355,783 | 753,074 | |
Private | 6,679,615 | 6,761,218 | 7,228,763 | 7,281,708 | 8,134,742 | 8,186,300 | |
Total | 19,441,944 | 19,608,258 | 20,078,071 | 19,894,231 | 20,645,826 | 20,815,736 | |
Middle
|
Public | 4,404,971 | 4,575,905 | 4,724,209 | 5,029,733 | 5,102,249 | 5,260,833 |
Other Public | 114,267 | 129,725 | 140,513 | 148,414 | 180,216 | 264,467 | |
Private | 2,209,214 | 2,251,856 | 2,459,864 | 2,486,482 | 2,999,666 | 3,682,559 | |
Total | 6,728,452 | 6,957,486 | 7,324,586 | 7,664,629 | 8,282,131 | 9,207,859 | |
High
|
Public | 2,377,628 | 2,396,669 | 2,538,939 | 2,641,754 | 2,636,565 | 2,752,307 |
Other Public | 66,933 | 77,100 | 83,915 | 90,046 | 118,286 | 147,367 | |
Private | 1,010,350 | 1,024,042 | 1,156,385 | 1,174,955 | 1,380,784 | 1,799,717 | |
Total | 3,454,911 | 3,497,811 | 3,779,239 | 3,906,755 | 4,135,635 | 4,699,391 | |
Higher Sec/ Inter Colleges
|
Public | 1,542,827 | 1,579,610 | 1,549,205 | 1,385,959 | 1,459,377 | 1,493,986 |
Other Public | 38,034 | 48,788 | 55,259 | 59,320 | 54,868 | 70,836 | |
Private | 553,650 | 592,854 | 688,489 | 698,794 | 817,081 | 1,260,427 | |
Total | 2,134,511 | 2,221,252 | 2,292,953 | 2,144,073 | 2,331,326 | 2,825,249 | |
Degree Colleges (XI-XIV)
|
Public | 497,632 | 523,959 | 547,965 | 420,570 | 410,909 | 525,084 |
Other Public | 16,385 | 16 | 16,385 | 16,385 | 16,385 | 346 | |
Private | 211,614 | 231,292 | 193,536 | 186,437 | 202,705 | 193,389 | |
Total | 725,631 | 771,636 | 757,886 | 623,392 | 629,999 | 718,819 | |
Universities
|
Public | 1,535,370 | 1,647,049 | 1,866,976 | 1,866,976 | 1,550,290 | 1,572,779 |
Other Public | – | – | – | . | – | ||
Private | 323,334 | 354,646 | 359,275 | 359,275 | 386,039 | 391,368 | |
Total | 1,858,704 | 2,001,695 | 2,226,251 | 2,226,251 | 1,936,329 | 1,964,147 | |
(Non Formal) Basic Education
|
Public | 1,371,517 | 1,367,916 | 1,494,445 | 747,778 | 1,006,520 | 1,146,726 |
Other Public | – | . | – | . | . | – | |
Private | – | – | – | 126,322 | 67,184 | 63,190 | |
Total | 1,371,517 | 1,367,916 | 1,494,445 | 874,100 | 1,073,704 | 1,209,916 | |
Education Foundations
|
Public | – | . | – | – | – | |
Other Public | – | – | – | – | – | ||
Private ** | 3,196,140 | 3,185,636 | 2,972,149 | 3,406,747 | 3,510,594 | 3,474,607 | |
Total | 3,196,140 | 3,185,636 | 2,972,149 | 3,406,747 | 3,510,594 | 3,474,607 | |
Technical & Vocational Institutions
|
Public | 277,126 | 277,126 | 277,126 | 288,224 | 297,643 | 295,874 |
Other Public | . | – | – | – | – | – | |
Private | 156,111 | 156,111 | 156,111 | 149,858 | 156,314 | 161,524 | |
Total | 433,237 | 433,237 | 433,237 | 438,082 | 453,957 | 457,398 | |
Teachers Training
|
Public | 70,862 | 70,862 | 70,862 | 70,862 | 70,862 | – |
Other Public | – | – | – | – | – | ||
Private | 5,365 | 5,365 | 5,365 | 5,365 | 5,365 | – | |
Total | 76,227 | 76,227 | 76,227 | 76 | 76,227 | ||
Deeni Madaris
|
Public | – | – | – | – | – | – |
Other Public | – | – | – | – | – | – | |
Private | 4,189,471 | 4,198,173 | 4,408,539 | 4,650,035 | 3,346,923 | 3,260,875 | |
Total | 4,189,471 | 4,198,173 | 4,408,539 | 4,650.03S | 3,346,923 | 3,260,875 | |
Distance Learning Institutions
(AIOU) |
Public | – | – | – | – | – | 96,483 |
Other Public | – | – | – | – | – | – | |
Private | – | ||||||
Total | 96,483 | ||||||
Total
|
Public | 29,497,275 | 29,256,037 | 29,029,202 | 28,755,946 | 29,176,636 | 29,691,615 |
Other Public | 462,388 | 518,970 | 574,505 | 603,430 | 820,722 | 1,586,384 | |
Private | 23,254,395 | 23,498,096 | 24,591,046 | 25,511,588 | 26,071,974 | 27,053,079 | |
Grand Total | 53,214,058 | 53,273,103 | 54,194,753 | 54,870,964 | 56,069,332 | 58,331,078 |
Source: PES 2022-23 and PES 2023-34
*Enrolment by Stage defined as those students who are enrolled in one particular section of the school. For example, primary stage enrolment not only includes classes 1 to 5
of Mosque & Primary school, but it also includes primary section of Middle, High & Higher Secondary schools.
** Public Private Partnership”
Note(s):
- Other Public Sector refers to public institutions run by entities other than MoFE&PT and Provincial/Regional Education Departments.