General Qualification |
|||||
Region | Qualification | Government Schools (%) | Private Schools (%) | ||
Pakistan
|
Matriculation | 3.63 | 3.94 | ||
FA | 8.08 | 17.93 | |||
BA | 31.09 | 37.96 | |||
MA or above | 55.28 | 38.96 | |||
Others | 1.92 | 1.2 | |||
Balochistan
|
Matriculation | 6.23 | 15.53 | ||
FA | 20.72 | 31.06 | |||
BA | 37.99 | 29.46 | |||
MA or above | 32.05 | 23.08 | |||
Others | 3.02 | 0.87 | |||
Khyber Pakhtunkhwa
|
Matriculation | 3.03 | 1.39 | ||
FA | 6.4 | 13.93 | |||
BA | 27.69 | 33.82 | |||
MA or above | 60.17 | 49.47 | |||
Others | 2.71 | 1.39 | |||
Punjab
|
Matriculation | 4.68 | 5.28 | ||
FA | 5.83 | 21.65 | |||
BA | 25.26 | 39.54 | |||
MA or above | 62.81 | 32.23 | |||
Others | 1.42 | 1.29 | |||
Sindh
|
Matriculation | 3.53 | 11.29 | ||
FA | 8.61 | 25.81 | |||
BA | 42.89 | 41.06 | |||
MA or above | 42.95 | 20.38 | |||
Others | 2.03 | 1.47 | |||
Source: ASER-Pakistan 2023 |
Professional Qualification |
|||||
Region | Qualification | Government Schools (%) | Private Schools (%) | ||
Pakistan
|
PTC | 11.31 | 13.03 | ||
CT | 13.66 | 11.41 | |||
B-Ed | 45.14 | 48.61 | |||
M-Ed or above | 27.61 | 22.37 | |||
Others | 2.28 | 4.58 | |||
Balochistan
|
PTC | 14.7 | 11.4 | ||
CT | 26.64 | 27.92 | |||
B-Ed | 43.37 | 39.6 | |||
M-Ed or above | 14.52 | 18.8 | |||
Others | 0.78 | 2.28 | |||
Khyber Pakhtunkhwa
|
PTC | 21.82 | 22.01 | ||
CT | 28.39 | 26.46 | |||
B-Ed | 31.3 | 32.62 | |||
M-Ed or above | 15.66 | 15.66 | |||
Others | 2.82 | 3.24 | |||
Punjab
|
PTC | 6.01 | 5.92 | ||
CT | 8.86 | 2.49 | |||
B-Ed | 52.28 | 63.12 | |||
M-Ed or above | 31 | 22.7 | |||
Others | 1.86 | 5.77 | |||
Sindh
|
PTC | 9.2 | 19.92 | ||
CT | 13.15 | 25.5 | |||
B-Ed | 45.61 | 33.86 | |||
M-Ed or above | 29.11 | 11.95 | |||
Others | 2.93 | 8.76 | |||
Source: ASER-Pakistan 2023 |