Expenditure on Education
Years | Category | Current Expenditure | Development Expenditure | Total Expenditure | Percent of GDP (2015-16 Base) |
2019-20
|
Federal | 83,266 | 31,300 | 114,566 |
1.9
|
Punjab | 337,562 | 35,378 | 372,940 | ||
Sindh | 165,028 | 5,427 | 170,455 | ||
Khyber Pakhtunkhwa | 162,778 | 18,523 | 181,301 | ||
Balochistan | 53,640 | 8,111 | 61,751 | ||
Pakistan | 802,274 | 98,739 | 901,013 | ||
2020-21
|
Federal | 90,974 | 5,646 | 96,620 |
1.4
|
Punjab | 348,460 | 32,964 | 381,424 | ||
Sindh | 183,718 | 10,538 | 194,256 | ||
Khyber Pakhtunkhwa | 35,816 | 28,250 | 64,066 | ||
Balochistan | 55,924 | 9,936 | 65,860 | ||
Pakistan | 714,892 | 87,334 | 802,226 | ||
2021-22
|
Federal | 26,910 | 30,945 | 57,855 |
1.7
|
Punjab | 389,264 | 46,535 | 435,799 | ||
Sindh | 212,721 | 8,105 | 220,826 | ||
Khyber Pakhtunkhwa | 277,030 | 33,596 | 310,626 | ||
Balochistan | 67,995 | 8,553 | 76,548 | ||
Pakistan | 973,920 | 127,734 | 1,101,654 | ||
2022-23 (P)
|
Federal | 97,857 | 51,186 | 149,043 |
1.5
|
Punjab | 448,529 | 44,199 | 492,728 | ||
Sindh | 251,203 | 12,354 | 263,557 | ||
Khyber Pakhtunkhwa | 240,898 | 12,996 | 253,894 | ||
Balochistan | 80,439 | 11,394 | 91,833 | ||
Pakistan | 1,118,926 | 132,129 | 1,251,055 |
- P: Provisional– Data for 2022-23 is provisional.
- Rs million: All figures are in Pakistani Rupees (millions).
Source: Pakistan Economic Survey 2023-24
National Heatmap For Public Financing
 Source: DEPIx Report 2023