Prevalence (%) of Child Labour in Pakistan by Province and Age Group (5–17 Years) |
||||
|
Province
|
Age Group (%) | Total (%) | ||
| 5-11 YR | 12-13 YR | 14-17 YR | 5-17 YR | |
| Balochistan | 1.3 | 4.9 | 9.8 | 3.7 |
| Islamabad Capital Territory | 0.5 | 2.8 | 5.6 | 2.4 |
| Khyber Pakhtunkhwa | 5.3 | 10.9 | 15.5 | 9 |
| – | 5-9 YR | 10-13 YR | 14-17 YR | 5-17 YR |
| Gilgit Baltistan | 4.2 | 16.4 | 23.7 | 13.1 |
| Sindh | 4.3 | 13.2 | 18.5 | 10.3 |
| – | – | 5-14 YR | – | 5-17 YR |
| Punjab | – | 13.4 | – | 16.9 |
Sources:
-
Balochistan Child Labour Survey, 2023–24
-
ICT Child Labour Survey, 2023–24
-
KP Child Labour Survey, 2022
-
GB Child Labour Survey, 2018–19
-
Sindh Child Labour Survey, 2022–24
-
Punjab Child Labour Survey, 2019–20