Province wise NFE Centers, Teachers, Learners
Province / Area | Centers | Teachers | Learners |
Azad Jammu & Kashmir | 445 | 603 | 21188 |
Balochistan | 927 | 962 | 28959 |
Gilgit Baltistan | 901 | 938 | 30019 |
ICT | 1380 | 1677 | 51209 |
Khyber Pakhtunkhwa | 6461 | 7773 | 285866 |
Punjab | 20292 | 20378 | 616975 |
Sindh | 1116 | 1402 | 39488 |
Total | 31522 | 33733 | 1073704 |
Source: Annual Statistics Report 2022-2023 (PIE)
Province and Gender Wise Centers
Province / Area | Male | Female | Co-Edu | Total |
Azad Jammu & Kashmir | 0 | 0 | 445 | 445 |
Balochistan | 87 | 300 | 540 | 927 |
Gilgit Baltistan | 4 | 1 | 896 | 901 |
ICT | 164 | 101 | 1115 | 1380 |
Khyber Pakhtunkhwa | 1019 | 5396 | 46 | 6461 |
Punjab | 33 | 582 | 19677 | 20292 |
Sindh | 41 | 556 | 519 | 1116 |
Total | 1348 | 6936 | 23238 | 31522 |
Source: Annual Statistics Report 2022-2023 (PIE)
Province wise NFE Learners
Province / Area | Male | Female | Total |
Azad Jammu & Kashmir | 10466 | 10722 | 21188 |
Balochistan | 12001 | 16958 | 28959 |
Gilgit Baltistan | 13827 | 16192 | 30019 |
ICT | 25985 | 25224 | 51209 |
Khyber Pakhtunkhwa | 107690 | 178176 | 285866 |
Punjab | 282939 | 334036 | 616975 |
Sindh | 10892 | 28596 | 39488 |
Total | 463800 | 609904 | 1073704 |
Source: Annual Statistics Report 2022-2023 (PIE)