Province-Wise Status of Non-Formal Education: Learners, Centres, and Gender Composition (2022-24)

Province wise NFE Learners / Students

Province / Area
2022-23 2023-24
Male Female Total Male Female Total
Azad Jammu & Kashmir 10466 10722 21188 10331 15263 25594
Balochistan 12001 16958 28959 15543 27272 42815
Gilgit Baltistan 13827 16192 30019 18380 20606 38986
ICT 25985 25224 51209 32790 28574 61364
Khyber Pakhtunkhwa 107690 178176 285866 137090 220627 357717
Punjab 282939 334036 616975 319402 375767 695169
Sindh 10892 28596 39488 17591 50773 68364
Total 463,800 609,904 1,073,704 551,127 738,882 1,290,009
Source: PIE Annual Statistics Report 2023-24

Province wise NFE Centres, Teachers, Learners

Province / Area
2022-23 2023-24
Centers Teachers Learners Centers Teachers Learners
Azad Jammu & Kashmir 445 603 21188 637 780 25594
Balochistan 927 962 28959 1442 1471 42815
Gilgit Baltistan 901 938 30019 1101 1138 38986
ICT 1380 1677 51209 1655 1982 61364
Khyber Pakhtunkhwa 6461 7773 285866 7064 9108 357717
Punjab 20292 20378 616975 21899 21642 695169
Sindh 1116 1402 39488 1629 2282 68364
Total 31,522 33,733 1,073,704 35,427 38,403 1,290,009
Source: PIE Annual Statistics Report 2023-24

 

Province and Gender Wise Centres

Province / Area
2022-23 2023-24
Male Female Co-Edu Total Male Female Co-Edu Total
Azad Jammu & Kashmir 0 0 445 445 8 180 449 637
Balochistan 87 300 540 927 144 610 688 1442
Gilgit Baltistan 4 1 896 901 1 198 902 1101
ICT 164 101 1115 1380 344 120 1191 1655
Khyber Pakhtunkhwa 1019 5396 46 6461 1785 4994 285 7064
Punjab 33 582 19677 20292 86 888 20925 21899
Sindh 41 556 519 1116 67 887 675 1629
Total 1,348 6,936 23,238 31,522 2,435 7,877 25,115 35,427
Source: PIE Annual Statistics Report 2023-24

 

 

 

Previous Story

Enrollment Data by Province, Stage, Gender and Location

Next Story

Enrolment Comparison

Latest from Blog

Punjab to issue Smart Cards, Motorcycle Licences to 16-Year-Olds

Following the arrest of hundreds of students, young motorcycle riders and other traffic violators — and a surge of bail seekers crowding Lahore’s courts — the Punjab government has moved to ease immediate enforcement pressures and launch a large public-awareness drive on the province’s new, stricter traffic rules. The shift…

Over 42,000 Kids Miss Measles-Rubella Shots

RAWALPINDI: Health authorities failed to vaccinate 42,681 children for measles and rubella in Rawalpindi district. However, the 13-day measles and rubella vaccination campaign concluded with 96 per cent of the target achieved. One case of an adverse reaction to the vaccine was reported; however, the child’s condition stabilised swiftly. Some…

Rawalpindi Matric Exam form Deadline Extended for 2026

The Rawalpindi Board of Education has announced that the deadline for the submission of the annual Matriculation exam forms has been further extended. In the circular distributed by the education board, the last date to submit the forms with a single fee has been shifted to December 10. Forms with…
Go toTop