Enrollment Data by Province, Stage, Gender and Location

1 min read

Enrollment Data by Province, Stage, Gender, and Location (2022-23)

Punjab
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 976,213 914,880 1,891,093 1,633,762 1,457,885 3,091,647 2,609,975 2,372,765 4,982,740
Primary 1,897,230 1,858,025 3,755,255 3,610,349 3,340,306 6,950,655 5,507,579 5,198,331 10,705,910
Middle 837,034 597,328 1,734,362 1,353,118 1,358,144 2,711,262 2,190,152 2,255,472 4,445,624
High 526,060 528,444 1,054,504 562,447 521,544 1,083,991 1,088,507 1,049,988 2,138,495
Higher Sec 394,136 456,014 850,150 117,487 157,969 275,456 511,623 613,983 1,125,606
Degree 121,320 186,458 307,778 15,687 28,862 44,549 137,007 215,320 352,327
Total 4,751,993 4,841,149 9,593,142 7,292,850 6,864,710 14,157,560 12,044,843 11,705,859 23,750,702
Sindh
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 473,976 434,381 908,357 632,432 457,291 1,089,723 1,106,408 891,672 1,998,080
Primary 1,046,410 940,769 1,987,179 1,352,337 845,276 2,197,613 2,398,747 1,786,045 4,184,792
Middle 493,807 455,646 949,453 429,592 200,530 630,122 923,399 656,176 1,579,575
High 302,792 273,690 576,482 244,389 100,768 345,157 547,181 374,458 921,639
Higher Sec 130,977 132,168 263,145 178,758 80,643 259,401 309,735 212,811 522,546
Degree 1,783 2,715 4,498 – – – 56,265 36,583 92,848
Total 2,449,745 2,239,369 4,689,114 2,837,508 1,684,508 4,522,016 5,341,735 3,957,745 9,299,480
KP
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 211,662 165,751 377,413 858,132 674,899 1,533,031 1,069,594 840,650 1,910,244
Primary 458,617 332,809 791,426 1,937,757 1,368,735 3,306,492 2,396,374 1,701,544 4,097,918
Middle 241,813 166,575 408,388 791,363 427,361 1,218,724 1,033,176 593,936 1,627,112
High 135,103 89,875 224,978 360,683 181,588 542,271 495,786 271,463 767,249
Higher Sec 120,548 63,712 184,260 164,783 81,028 245,811 285,331 144,740 430,071
Degree 41,933 37,415 79,348 30,539 28,060 58,599 72,472 65,475 137,947
Total 1,209,676 856,137 2,065,813 4,143,257 2,761,671 6,904,928 5,352,733 3,617,808 8,970,541
Balochistan
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 103,017 68,498 171,515 57,074 43,124 100,198 160,091 111,622 271,713
Primary 270,628 186,424 457,052 198,033 142,308 340,341 468,661 328,732 797,393
Middle 99,950 63,832 163,782 42,720 24,526 67,246 142,670 88,358 231,028
High 49,862 34,040 83,902 19,431 9,451 28,882 69,293 43,491 112,784
Higher Sec 29,839 22,657 52,496 23,313 4,556 27,869 53,152 27,213 80,365
Degree 105 156 261 – – – 12,490 7,569 20,059
Total 553,401 375,607 929,008 340,571 223,965 564,536 906,357 606,985 1,513,342
AJK
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 31,162 35,093 66,255 109,809 117,720 227,529 140,971 152,813 293,784
Primary 43,647 48,355 92,002 171,475 182,478 353,953 215,122 230,833 445,955
Middle 22,416 24,607 47,023 71,626 74,507 146,133 94,042 99,114 193,156
High 14,696 15,459 30,155 31,851 32,006 63,857 46,547 47,465 94,012
Higher Sec 19,297 22,574 41,871 20,835 23,265 44,100 40,132 45,839 85,971
Degree 4,651 5,154 9,805 3,253 4,588 7,841 7,904 9,742 17,646
Total 135,869 151,242 287,111 408,849 434,564 843,413 544,718 585,806 1,130,524
GB
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 8,450 7,155 15,605 33,069 28,928 61,997 41,519 36,083 77,602
Primary 17,786 15,082 32,868 69,421 60,547 129,968 87,207 75,629 162,836
Middle 9,228 7,877 17,105 30,744 26,748 57,492 39,972 34,625 74,597
High 5,781 4,230 10,011 13,846 12,011 25,857 19,627 16,241 35,868
Higher Sec 5,967 4,801 10,768 4,019 4,196 8,215 9,986 8,997 18,983
Degree 620 1,406 2,026 114 305 419 734 1,711 2,445
Total 47,832 40,551 88,383 151,213 132,735 283,948 199,045 173,286 372,331
ICT
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 14,676 12,433 27,109 44,724 40,685 85,409 59,400 53,118 112,518
Primary 43,529 37,634 81,163 86,112 83,747 169,859 129,641 121,381 251,022
Middle 26,784 24,632 51,416 39,591 40,032 79,623 66,375 64,664 131,039
High 15,887 15,617 31,504 15,895 18,189 34,084 31,782 33,806 65,588
Higher Sec 18,755 20,950 39,705 13,093 14,986 28,079 31,848 35,936 67,784
Degree 1,421 4,978 6,399 10 318 328 1,431 5,296 6,727
Total 121,052 116,244 237,296 199,425 197,957 397,382 320,477 314,201 634,678
Pakistan
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary: 1,818,956 1,636,191 3,457,147 3,369,002 2,820,532 6,189,534 5,187,958 4,456,723 9,646,681
Primary 3,777,847 3,419,098 7,196,945 7,425,484 6,023,397 13,448,681 11,203,331 9,442,495 20,645,826
Middle 1,731,032 1,640,497 3,371,529 2,758,754 2,151,848 4,910,602 4,489,786 3,792,345 8,282,131
High 1,050,181 961,355 2,011,536 1,248,542 875,557 2,124,099 2,298,723 1,836,912 4,135,635
Higher Sec. 719,519 732,876 1,442,395 522,288 366,643 888,931 1,241,807 1,089,519 2,331,326
Degree 171,833 238,282 410,115 49,603 62,133 111,736 288,303 341,696 629,999
Grand Total 9,269,368 8,620,299 17,899,667 15,373,673 12,300,110 27,673,783 24,709,908 20,961,690 45,671,598
Previous Story

Never To School

Next Story

Non Formal Education

Latest from Blog

Child Custody and Visitation Rights: A Guide for Parents in Pakistan

Navigating child custody and visitation rights is a critical aspect of family law that affects many parents and children in Pakistan. In this episode, you’ll get a comprehensive overview of child custody laws, including how custody decisions are made and the factors that influence these outcomes. Post Views: 0…

Let’s Talk Education

This episode gives insights into strengthening educational governance in Pakistan, highlighting how ad hoc policies are undermining the system. We also explore the critical role of building infrastructure to foster effective public-private partnerships with the government. Guest: Dr. Sajid Ali, Director of Research at Aga Khan University and Pakistan Country…

Punjab Multiple Indicator Cluster Survey KFR 2024

The Punjab (Pakistan) 2024 MICS Key Findings Report provides insights into the well-being of children, women, and households, based on data from 45,000+ households. Launched by the Bureau of Statistics (BoS) Punjab with UNICEF’s support, the report aids policy decisions and SDG progress monitoring. Officials highlighted its role in equitable development…
SHC

SHC Dismisses Bail Plea In The Child Molestation Case

The Sindh High Court (SHC) has dismissed the bail application of a man in a child molestation case. The applicant, Nazar Hussain, was arrested by the Zaman Town police for molesting a seven-year-old boy in the Korangi area on August 9, 2023. A counsel for the applicant submitted that he…

Throat-slit Body Of Girl Found In Graveyard

LAHORE: Body of a 14-year-old girl with her throat slit was found in Shah Gohar Pir Darbar graveyard in the Baghbanpura area on 23-March-2025. According to police sources, the victim was unidentified, so far and no documents or belongings were found near her body that could help determine her identity.…
Go toTop