Education Insights

4 mins read

Pakistan’s Education Profile: GER, PTR, ETR, and Literacy Rate

Source: Pakistan Education Statistics 2022-2023

 

Pakistan Literacy Table

Literate % Total Male Female
Pakistan 60.65 68.00 52.84
Khyber Pakhtunkhwa 51.09 64.57 37.15
Punjab 66.25 71.98 60.19
Sindh 57.54 64.23 50.21
Balochistan 42.01 50.50 32.80
Islamabad Capital Territory 83.97 88.23 79.13

Source: Census 2023

 

Education Indicators Full Table

Indicator Male Female Total GPI 2021-22 2022-23
Gross Enrolment Ratio (GER) – Pre-Primary 82.50% 69.80% 76.30% 0.85 71.30% 76.30%
Gross Enrolment Ratio (GER) – Primary Classes: 1-5 83.10% 72.30% 77.90% 0.87 76.20% 77.90%
Gross Enrolment Ratio (GER) – Middle Classes: 6-8 55.90% 51.30% 53.70% 0.92 50.90% 53.70%
Gross Enrolment Ratio (GER) – High Classes: 9-10 45.00% 40.50% 42.80% 0.9 41.70% 42.80%
Gross Enrolment Ratio (GER) – Higher Secondary Classes: 11-12 22.40% 21.60% 22.00% 0.96 21.10% 22.00%
Participation rate to Organize Learning (One year before primary) 34.40% 32.40% 33.40% 0.94 28.10% 33.40%
Net Enrolment Rate Total (NERT) – Primary Age Group: 5-9 67.90% 61.20% 64.60% 0.9 64.40% 64.60%
Net Enrolment Rate Total (NERT) – Middle Age Group: 10-12 76.70% 66.00% 71.50% 0.86 70.30% 71.50%
Net Enrolment Rate Total (NERT) – High Age Group: 13-14 59.80% 57.50% 58.70% 0.96 56.30% 58.70%
Net Enrolment Rate Total (NERT) – Higher Secondary Age Group: 15-16 43.40% 38.20% 40.90% 0.88 39.60% 40.90%
Survival Rate to Grade-5 79.90% 81.10% 80.40% 1.01 77.10% 80.40%
Effective Transition Rate (ETR) Primary to Middle 82.40% 83.50% 82.90% 1.01 81.00% 82.90%
Effective Transition Rate (ETR) Middle to Secondary 94.70% 89.50% 92.40% 0.95 90.00% 92.40%
Gross Intake Ratio to Last Grade of Primary 72.00% 63.80% 68.10% 0.89 65.50% 68.10%
Gross Intake Ratio to Last Grade of Lower Secondary (Middle) 51.10% 46.80% 49.10% 0.92 46.90% 49.10%

Source: Pakistan Education Statistics 2022-2023

 

Gender Comparison Table of GRE Performance

Stage Male GER (%) Female GER (%)
Pre-Primary ~82 ~70
Primary ~84 ~72
Middle ~56 ~52
High ~45 ~41
Higher Secondary ~23 ~22
Source: Girl’s Education in Pakistan Statistics and Trends 2022-23

 

OOSR & OOSC by Province, Stage, Gender

Region
Stage
OOSR OOSC
Male Female Total Male Female Total
Punjab
Primary 28.40% 29.30% 28.80% 2,167,776 2,143,291 4,311,067
Middle 19.10% 21.10% 20.10% 830,912 865,006 1,695,918
High 39.70% 31.10% 35.60% 1,108,155 802,813 1,910,968
Higher Sec. 60.00% 58.10% 59.10% 1,614,066 1,428,992 3,043,058
Primary to Higher Sec. 32.70% 31.90% 32.30% 5,720,909 5,240,102 10,961,011
Sindh
Primary 41.70% 52.60% 47.00% 1,632,349 1,951,940 3,584,289
Middle 29.60% 48.30% 38.50% 643,348 965,278 1,608,626
High 46.10% 54.90% 50.30% 626,069 669,382 1,295,451
Higher Sec. 57.10% 66.60% 61.50% 733,635 753,146 1,486,781
Primary to Higher Sec. 41.60% 53.90% 47.50% 3,635,401 4,339,746 7,975,147
KP
Primary 17.70% 32.00% 24.60% 503,859 858,058 1,361,917
Middle 11.20% 36.00% 23.10% 177,013 524,762 701,775
High 24.60% 46.90% 35.20% 244,323 423,864 668,187
Higher Sec 41.50% 61.50% 51.00% 391,152 521,388 912,540
Primary to Higher Sec. 20.70% 39.50% 29.80% 1,316,347 2,328,072 3,644,419
Balochistan
Primary 59.60% 73.40% 66.20% 726,869 812,697 1,539,566
Middle 62.40% 74.00% 67.90% 403,709 427,147 830,856
High 66.30% 76.80% 71.20% 259,867 265,653 525,520
Higher Sec. 76.30% 83.20% 79.50% 274,275 261,096 535,371
Primary to Higher Sec. 63.60% 75.40% 69.10% 1,664,720 1,766,593 3,431,313
ICT
Primary 22.00% 22.50% 22.20% 29,604 28,804 58,408
Middle 9.10% 8.20% 8.70% 7,042 5,900 12,942
High 5.30% 3.80% 4.60% 2,636 1,742 4,378
Higher Sec 2.50% 2.10% 2.30% 1,233 890 2,123
Primary to Higher Sec. 13.10% 12.90% 13.00% 40,515 37,336 77,851
Pakistan
Primary 32.10% 38.80% 35.40% 5,060,457 5,794,790 10,855,247
Middle 23.30% 34.00% 28.50% 2,062,024 2,788,093 4,850,117
High 40.20% 42.50% 41.30% 2,241,050 2,163,454 4,404,504
Higher Sec 56.60% 61.80% 59.10% 3,014,361 2,965,512 5,979,873
Primary to Higher Sec. 34.90% 41.50% 38.10% 12,377,892 13,711,849 26,089,741

Source: Pakistan Education Statistics 2022-2023

Out of School Children Rate (OOSR)

Stage Gender OOSR 2021-22 OOSR 2022-23 OOSC 2021-22 OOSC 2022-23
Primary (Age 5-9)
Male 31.90% 32.10% 4,972,949 5,060,457
Female 39.50% 38.80% 5,801,941 5,794,790
Total 35.60% 35.40% 10,774,890 10,855,247
Middle (Age 10-12)
Male 24.30% 23.30% 2,106,672 2,062,024
Female 35.40% 34.00% 2,828,812 2,788,093
Total 29.70% 28.50% 4,935,484 4,850,117
High (Age 13-14)
Male 42.30% 40.20% 2,306,882 2,241,050
Female 45.30% 42.50% 2,238,655 2,163,454
Total 43.70% 41.30% 4,545,537 4,404,504
Higher Secondary (Age 15-16)
Male 57.60% 56.60% 2,992,570 3,014,361
Female 63.50% 61.80% 2,956,039 2,965,512
Total 60.40% 59.10% 5,950,609 5,979,873
Primary to Higher Secondary (Age 5-16)
Male 35.50% 34.90% 12,379,073 12,377,892
Female 42.80% 41.50% 13,827,447 13,711,849
Total 39.00% 38.10% 26,206,520 26,089,741
Source: Pakistan Education Statistics

 

Out of School (5-16)

Out of School Children (5-16) Population(5-16) Total Male Female Transgender
Pakistan 71,270,068 25,373,350 11,964,533 13,407,069 1,748
Khyber Pakhtunkhwa 13,133,856 4,924,121 1,999,712 2,924,279 130
Punjab 35,578,562 9,600,164 4,772,207 4,826,873 1,084
Sindh 16,891,397 7,818,248 3,729,504 4,088,394 350
Balochistan 5,074,550 2,941,690 1,415,261 1,526,248 181
Islamabad Capital Territory 591,703 89,127 47,849 41,275 3
Source: Census 2023

 

Never to School (5-16)

Never to school (5-16) Total Male Female Transgender
Pakistan 20,033,448 9,141,561 10,890,485 1,402
Khyber Pakhtunkhwa 4,259,321 1,686,502 2,572,716 103
Punjab 6,443,194 3,056,948 3,385,403 843
Sindh 6,616,348 3,108,188 3,507,875 285
Balochistan 2,674,108 1,269,979 1,403,960 169
Islamabad Capital Territory 40,477 19,944 20,531 2

Source: Census 2023

 

Enrollment Data by Province, Stage, Gender, and Location (2022-23)

Punjab
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 976,213 914,880 1,891,093 1,633,762 1,457,885 3,091,647 2,609,975 2,372,765 4,982,740
Primary 1,897,230 1,858,025 3,755,255 3,610,349 3,340,306 6,950,655 5,507,579 5,198,331 10,705,910
Middle 837,034 597,328 1,734,362 1,353,118 1,358,144 2,711,262 2,190,152 2,255,472 4,445,624
High 526,060 528,444 1,054,504 562,447 521,544 1,083,991 1,088,507 1,049,988 2,138,495
Higher Sec 394,136 456,014 850,150 117,487 157,969 275,456 511,623 613,983 1,125,606
Degree 121,320 186,458 307,778 15,687 28,862 44,549 137,007 215,320 352,327
Total 4,751,993 4,841,149 9,593,142 7,292,850 6,864,710 14,157,560 12,044,843 11,705,859 23,750,702
Sindh
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 473,976 434,381 908,357 632,432 457,291 1,089,723 1,106,408 891,672 1,998,080
Primary 1,046,410 940,769 1,987,179 1,352,337 845,276 2,197,613 2,398,747 1,786,045 4,184,792
Middle 493,807 455,646 949,453 429,592 200,530 630,122 923,399 656,176 1,579,575
High 302,792 273,690 576,482 244,389 100,768 345,157 547,181 374,458 921,639
Higher Sec 130,977 132,168 263,145 178,758 80,643 259,401 309,735 212,811 522,546
Degree 1,783 2,715 4,498 – – – 56,265 36,583 92,848
Total 2,449,745 2,239,369 4,689,114 2,837,508 1,684,508 4,522,016 5,341,735 3,957,745 9,299,480
KP
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 211,662 165,751 377,413 858,132 674,899 1,533,031 1,069,594 840,650 1,910,244
Primary 458,617 332,809 791,426 1,937,757 1,368,735 3,306,492 2,396,374 1,701,544 4,097,918
Middle 241,813 166,575 408,388 791,363 427,361 1,218,724 1,033,176 593,936 1,627,112
High 135,103 89,875 224,978 360,683 181,588 542,271 495,786 271,463 767,249
Higher Sec 120,548 63,712 184,260 164,783 81,028 245,811 285,331 144,740 430,071
Degree 41,933 37,415 79,348 30,539 28,060 58,599 72,472 65,475 137,947
Total 1,209,676 856,137 2,065,813 4,143,257 2,761,671 6,904,928 5,352,733 3,617,808 8,970,541
Balochistan
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 103,017 68,498 171,515 57,074 43,124 100,198 160,091 111,622 271,713
Primary 270,628 186,424 457,052 198,033 142,308 340,341 468,661 328,732 797,393
Middle 99,950 63,832 163,782 42,720 24,526 67,246 142,670 88,358 231,028
High 49,862 34,040 83,902 19,431 9,451 28,882 69,293 43,491 112,784
Higher Sec 29,839 22,657 52,496 23,313 4,556 27,869 53,152 27,213 80,365
Degree 105 156 261 – – – 12,490 7,569 20,059
Total 553,401 375,607 929,008 340,571 223,965 564,536 906,357 606,985 1,513,342
AJK
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 31,162 35,093 66,255 109,809 117,720 227,529 140,971 152,813 293,784
Primary 43,647 48,355 92,002 171,475 182,478 353,953 215,122 230,833 445,955
Middle 22,416 24,607 47,023 71,626 74,507 146,133 94,042 99,114 193,156
High 14,696 15,459 30,155 31,851 32,006 63,857 46,547 47,465 94,012
Higher Sec 19,297 22,574 41,871 20,835 23,265 44,100 40,132 45,839 85,971
Degree 4,651 5,154 9,805 3,253 4,588 7,841 7,904 9,742 17,646
Total 135,869 151,242 287,111 408,849 434,564 843,413 544,718 585,806 1,130,524
GB
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 8,450 7,155 15,605 33,069 28,928 61,997 41,519 36,083 77,602
Primary 17,786 15,082 32,868 69,421 60,547 129,968 87,207 75,629 162,836
Middle 9,228 7,877 17,105 30,744 26,748 57,492 39,972 34,625 74,597
High 5,781 4,230 10,011 13,846 12,011 25,857 19,627 16,241 35,868
Higher Sec 5,967 4,801 10,768 4,019 4,196 8,215 9,986 8,997 18,983
Degree 620 1,406 2,026 114 305 419 734 1,711 2,445
Total 47,832 40,551 88,383 151,213 132,735 283,948 199,045 173,286 372,331
ICT
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary 14,676 12,433 27,109 44,724 40,685 85,409 59,400 53,118 112,518
Primary 43,529 37,634 81,163 86,112 83,747 169,859 129,641 121,381 251,022
Middle 26,784 24,632 51,416 39,591 40,032 79,623 66,375 64,664 131,039
High 15,887 15,617 31,504 15,895 18,189 34,084 31,782 33,806 65,588
Higher Sec 18,755 20,950 39,705 13,093 14,986 28,079 31,848 35,936 67,784
Degree 1,421 4,978 6,399 10 318 328 1,431 5,296 6,727
Total 121,052 116,244 237,296 199,425 197,957 397,382 320,477 314,201 634,678
Pakistan
Stage
Urban Rural Total
Boys Girls Total Boys Girls Total Boys Girls Total
Pre Primary: 1,818,956 1,636,191 3,457,147 3,369,002 2,820,532 6,189,534 5,187,958 4,456,723 9,646,681
Primary 3,777,847 3,419,098 7,196,945 7,425,484 6,023,397 13,448,681 11,203,331 9,442,495 20,645,826
Middle 1,731,032 1,640,497 3,371,529 2,758,754 2,151,848 4,910,602 4,489,786 3,792,345 8,282,131
High 1,050,181 961,355 2,011,536 1,248,542 875,557 2,124,099 2,298,723 1,836,912 4,135,635
Higher Sec. 719,519 732,876 1,442,395 522,288 366,643 888,931 1,241,807 1,089,519 2,331,326
Degree 171,833 238,282 410,115 49,603 62,133 111,736 288,303 341,696 629,999
Grand Total 9,269,368 8,620,299 17,899,667 15,373,673 12,300,110 27,673,783 24,709,908 20,961,690 45,671,598

 

Five-Year Comparison Of Enrolment

Stage* Sector 2018-19 2019-20 2020-21 2021-22 2022-23
Pre – Primary Public 4,844,876 4,172,699 3,334,296 3,922,585 4,486,920
Other Public 38,906 44,174 54,304 58,247 95,184
Private 4,719,531 4,736,903 4,962,570 4,985,610 5,064,577
Total 9,603,313 8,953,776 8,351,170 8,966,442 9,646,681
Primary Public 12,574,466 12,644,242 12,625,179 12,381,505 12,155,301
Other Public 187,863 202,798 224,129 231,018 355,783
Private 6,679,615 6,761,218 7,228,763 7,281,708 8,134,742
Total 19,441,944 19,608,258 20,078,071 19,894,231 20,645,826
Middle Public 4,404,971 4,575,905 4,724,209 5,029,733 5,102,249
Other Public 114,267 129,725 140,513 148,414 180,216
Private 2,209,214 2,251,856 2,459,864 2,486,482 2,999,666
Total 6,728,452 6,957,486 7,324,586 7,664,629 8,282,131
High Public 2,377,628 2,396,669 2,538,939 2,641,754 2,636,565
Other Public 66,933 77,100 83,915 90,046 118,286
Private 1,010,350 1,024,042 1,156,385 1,174,955 1,380,784
Total 3,454,911 3,497,811 3,779,239 3,906,755 4,135,635
Higher Sec/ Inter Colleges Public 1,542,827 1,579,610 1,549,205 1,385,959 1,459,377
Other Public 38,034 48,788 55,259 59,320 54,868
Private 553,650 592,854 688,489 698,794 817,081
Total 2,134,511 2,221,252 2,292,953 2,144,073 2,331,326
Degree Colleges (XI-XIV) Public 497,632 523,959 547,965 420,570 410,909
Other Public 16,385 16.385 16,385 16,385 16,385
Private 211,614 231,292 193,536 186,437 202,705
Total 725,631 771,636 757,886 623.392 629,999
Universities Public 1,535,370 1,647,049 1,866,976 1,866,976 1,550,290
Other Public – – – .
Private 323,334 354,646 359,275 359,275 386,039
Total 1,858,704 2,001,695 2,226,251 2,226,251 1,936,329
(Non Forma) Basic Education Public 1,371,517 1,367,916 1,494,445 747,778 1,006,520
Other Public – . – . .
Private – – – 126,322 67,184
Total 1,371,517 1,367,916 1,494,445 874,100 1,073,704
Education Foundations Public – . – –
Other Public – – – –
Private .. 3,196,140 3,185,636 2,972,149 3,406,747 3,510,594
Total 3,196,140 3,185,636 2,972,149 3,406,747 3,510,594
Technical & Vocational Institutions Public 277,126 277,126 277,126 288,224 297,643
Other Public . – – – –
Private 156,111 156,111 156,111 149,858 156,314
Total 433,237 433,237 433,237 438,082 453,957
Teachers Training Public 70,862 70,862 70,862 70,862 70,862
Other Public – – – –
Private 5,365 5,365 5,365 5,365 5,365
Total 76,227 76,227 76,227 76.227 76,227
Deeni Madaris Public – – – – –
Other Public – – – – –
Private 4,189,471 4,198,173 4,408,539 4,650,035 3,346,923
Total 4,189,471 4,198,173 4,408,539 4,650.03S 3,346,923
Total Public 29,497,275 29,256,037 29,029,202 28,755,946 29,176,636
Other Public 462,388 518,970 574,505 603,430 820,722
Private 23,254,395 23,498,096 24,591,046 25,511,588 26,071,974

Source: PES 2022-2023

 

Teachers By Province, Level, Gender, and Location 2022-2023

Region
Level
URBAN RURAL TOTAL
Male Female Total Male Female Total Male Female Total
Punjab
Pre-Primary 7 330 337 24 1,125 1,149 31 1,455 1,486
Primary 8,339 54,119 62,458 50,236 95,419 145,655 58,575 149,538 208,113
Middle 17,220 116,012 133,232 49,697 161,751 211,448 66,917 277,763 344,680
High 48,068 148,285 196,353 70,160 121,931 192,091 118,228 270,216 388,444
Higher Sec 11,171 19,467 30,638 10,724 16,660 27,384 21,895 36,127 58,022
inter Colleges 5,214 6,574 11,788 2,164 2,890 5,054 7,378 9,464 16,842
Degree Colleges 17,191 14,235 31,426 2,548 2,098 4,646 19,739 16,333 36,072
Total 107,210 359,022 466,232 185,553 401,874 587,427 292,763 760,896 1,053,659
Sindh
Pre-Primary 8 635 643 7 57 64 15 692 707
Primary 11,354 21,709 33,063 51,921 15,771 67,692 63,275 37,480 100,755
Middle 8,149 25,764 33,933 14,725 11,121 25,846 22,874 36,905 59,779
High 39,160 116,825 155,985 16,180 12,454 28,634 55,340 129,279 184,619
Higher Sec. 7,343 16,962 24,305 8,979 3,720 12,699 16,322 20,682 37,004
inter Colleges 827 1,080 1,887 31 15 46 982 1,192 2,174
Degree Colleges 338 551 889 38 7 45 4,810 3,550 8,360
Total 67,179 183,526 250,705 91,881 43,145 135,026 163,618 229,780 393,398
KP
Pre-Primary 2 99 101 4 313 317 6 412 418
Primary 6,515 9,323 15,838 64,721 37,777 102,498 71,236 47,100 118,336
Middle 4,696 9,083 13,779 23,034 20,394 43,428 27,730 29,477 57,207
High 12,632 16,621 29,253 41,415 25,135 66,550 54,047 41,756 95,803
Higher Sec 11,204 12,244 23,448 23,071 12,716 35,787 34,275 24,960 59,235
inter Colleges – – – – –
Degree Colleges 2,543 1,816 4,359 3,114 2,035 5,149 5,657 3,851 9,508
Total 37,592 49,186 86,778 155,359 98,370 253,729 192,951 147,556 340,507
Balochistan
Pre-Primary 28 28 13 72 85 13 100 113
Primary 4,846 2,995 7,841 6,482 3,570 10,052 11,328 6,565 17,893
Middle 3,893 4,067 7,960 3,663 2,184 5,847 7,556 6,251 13,807
High 9,960 8,289 18,249 5,983 2,731 8,714 15,943 11,020 26,963
Higher Sec 1,437 2,274 3,711 914 389 1,303 2,351 2,663 5,014
inter Colleges 90 96 186 . – – 532 475 1,007
Degree Colleges 18 34 52 . – – 1,150 640 1,790
Total 20,245 17,782 38,027 17,055 8,946 26,001 38,874 27,713 66,587
AJK
Pre-Primary 69 69 53 53 122 122
Primary 691 949 1,640 5,652 5,616 11,268 6,343 6,565 12,908
Middle 1,938 3,318 5,256 8,039 10,069 18,108 9,977 13,387 23,364
High 3,011 4,529 7,540 7,888 7,429 15,317 10,899 11,958 22,857
Higher Sec 610 897 1,507 1,224 1,469 2,693 1,834 2,366 4,200
inter Colleges 499 366 865 637 574 1,211 1,136 940 2,076
Degree Colleges 193 231 424 868 852 1,720 1,061 1,083 2,144
Total 6,942 10,359 17,301 24,308 26,062 50,370 31,250 35,421 67,671
GB
Pre-Primary 35 35 35 35
Primary 252 881 1,133 1,760 2,153 3,913 2,012 3,034 5,046
Middle 369 885 1,254 1,724 1,661 3,385 2,093 2,546 4,639
High 723 984 1,707 2,414 1,556 3,970 3,137 2,540 5,677
Higher Sec 470 344 814 504 488 992 974 832 1,806
inter Colleges 38 47 85 94 162 256 132 209 341
Degree Colleges 114 73 187 18 14 32 132 87 219
Total 1,966 3,214 5,180 6,514 6,069 12,583 8,480 9,283 17,763
ICT
Pre-Primary 10 304 314 4 74 78 14 378 392
Primary 74 1,559 2,610 177 2,213 3,352 251 3,772 5,962
Middle 112 1,120 1,444 520 5,301 6,285 632 6,421 7,729
High 157 897 1,826 913 5,314 7,178 1,070 6,211 9,004
Higher Sec 977 2,823 4,098 1,327 2,892 4,875 2,304 5,715 8,973
Inter Colleges
Degree Colleges 93 78 1,917 11 44 120 104 122 2,037
Total 1,423 6,781 12,209 2,952 15,838 21,888 4,375 22,619 34,097

Source: PES 2022-2023

 

Province wise NFE Centers, Teachers, Learners

Province / Area Centers Teachers Learners
Azad Jammu & Kashmir 445 603 21188
Balochistan 927 962 28959
Gilgit Baltistan 901 938 30019
ICT 1380 1677 51209
Khyber Pakhtunkhwa 6461 7773 285866
Punjab 20292 20378 616975
Sindh 1116 1402 39488
Total 31522 33733 1073704

Source: Annual Statistics Report 2022-2023 (PIE)

 

Province and Gender Wise Centers

Province / Area Male Female Co-Edu Total
Azad Jammu & Kashmir 0 0 445 445
Balochistan 87 300 540 927
Gilgit Baltistan 4 1 896 901
ICT 164 101 1115 1380
Khyber Pakhtunkhwa 1019 5396 46 6461
Punjab 33 582 19677 20292
Sindh 41 556 519 1116
Total 1348 6936 23238 31522

Source: Annual Statistics Report 2022-2023 (PIE)

 

Province wise NFE Learners

Province / Area Male Female Total
Azad Jammu & Kashmir 10466 10722 21188
Balochistan 12001 16958 28959
Gilgit Baltistan 13827 16192 30019
ICT 25985 25224 51209
Khyber Pakhtunkhwa 107690 178176 285866
Punjab 282939 334036 616975
Sindh 10892 28596 39488
Total 463800 609904 1073704

Source: Annual Statistics Report 2022-2023 (PIE)

 

Expenditure on Education

Years Category Current Expenditure Development Expenditure Total Expenditure Percent of GDP (2015-16 Base)
2019-20
Federal 83,266 31,300 114,566
1.9
Punjab 337,562 35,378 372,940
Sindh 165,028 5,427 170,455
Khyber Pakhtunkhwa 162,778 18,523 181,301
Balochistan 53,640 8,111 61,751
Pakistan 802,274 98,739 901,013
2020-21
Federal 90,974 5,646 96,620
1.4
Punjab 348,460 32,964 381,424
Sindh 183,718 10,538 194,256
Khyber Pakhtunkhwa 35,816 28,250 64,066
Balochistan 55,924 9,936 65,860
Pakistan 714,892 87,334 802,226
2021-22
Federal 26,910 30,945 57,855
1.7
Punjab 389,264 46,535 435,799
Sindh 212,721 8,105 220,826
Khyber Pakhtunkhwa 277,030 33,596 310,626
Balochistan 67,995 8,553 76,548
Pakistan 973,920 127,734 1,101,654
2022-23 (P)
Federal 97,857 51,186 149,043
1.5
Punjab 448,529 44,199 492,728
Sindh 251,203 12,354 263,557
Khyber Pakhtunkhwa 240,898 12,996 253,894
Balochistan 80,439 11,394 91,833
Pakistan 1,118,926 132,129 1,251,055
  • P: Provisional– Data for 2022-23 is provisional.
  • Rs million: All figures are in Pakistani Rupees (millions).

Source: Pakistan Economic Survey 2023-24

 

National Heatmap For Public Financing

 Source: DEPIx Report 2023

Previous Story

Alternative Care

Next Story

Health Insights

Latest from Blog

Child Custody and Visitation Rights: A Guide for Parents in Pakistan

Navigating child custody and visitation rights is a critical aspect of family law that affects many parents and children in Pakistan. In this episode, you’ll get a comprehensive overview of child custody laws, including how custody decisions are made and the factors that influence these outcomes. Post Views: 0…

Let’s Talk Education

This episode gives insights into strengthening educational governance in Pakistan, highlighting how ad hoc policies are undermining the system. We also explore the critical role of building infrastructure to foster effective public-private partnerships with the government. Guest: Dr. Sajid Ali, Director of Research at Aga Khan University and Pakistan Country…

Punjab Multiple Indicator Cluster Survey KFR 2024

The Punjab (Pakistan) 2024 MICS Key Findings Report provides insights into the well-being of children, women, and households, based on data from 45,000+ households. Launched by the Bureau of Statistics (BoS) Punjab with UNICEF’s support, the report aids policy decisions and SDG progress monitoring. Officials highlighted its role in equitable development…
SHC

SHC Dismisses Bail Plea In The Child Molestation Case

The Sindh High Court (SHC) has dismissed the bail application of a man in a child molestation case. The applicant, Nazar Hussain, was arrested by the Zaman Town police for molesting a seven-year-old boy in the Korangi area on August 9, 2023. A counsel for the applicant submitted that he…

Throat-slit Body Of Girl Found In Graveyard

LAHORE: Body of a 14-year-old girl with her throat slit was found in Shah Gohar Pir Darbar graveyard in the Baghbanpura area on 23-March-2025. According to police sources, the victim was unidentified, so far and no documents or belongings were found near her body that could help determine her identity.…
Go toTop