Education Indicators Full Table
Indicator | Male | Female | Total | GPI | 2021-22 | 2022-23 |
Gross Enrolment Ratio (GER) – Pre-Primary | 82.50% | 69.80% | 76.30% | 0.85 | 71.30% | 76.30% |
Gross Enrolment Ratio (GER) – Primary Classes: 1-5 | 83.10% | 72.30% | 77.90% | 0.87 | 76.20% | 77.90% |
Gross Enrolment Ratio (GER) – Middle Classes: 6-8 | 55.90% | 51.30% | 53.70% | 0.92 | 50.90% | 53.70% |
Gross Enrolment Ratio (GER) – High Classes: 9-10 | 45.00% | 40.50% | 42.80% | 0.9 | 41.70% | 42.80% |
Gross Enrolment Ratio (GER) – Higher Secondary Classes: 11-12 | 22.40% | 21.60% | 22.00% | 0.96 | 21.10% | 22.00% |
Participation rate to Organize Learning (One year before primary) | 34.40% | 32.40% | 33.40% | 0.94 | 28.10% | 33.40% |
Net Enrolment Rate Total (NERT) – Primary Age Group: 5-9 | 67.90% | 61.20% | 64.60% | 0.9 | 64.40% | 64.60% |
Net Enrolment Rate Total (NERT) – Middle Age Group: 10-12 | 76.70% | 66.00% | 71.50% | 0.86 | 70.30% | 71.50% |
Net Enrolment Rate Total (NERT) – High Age Group: 13-14 | 59.80% | 57.50% | 58.70% | 0.96 | 56.30% | 58.70% |
Net Enrolment Rate Total (NERT) – Higher Secondary Age Group: 15-16 | 43.40% | 38.20% | 40.90% | 0.88 | 39.60% | 40.90% |
Survival Rate to Grade-5 | 79.90% | 81.10% | 80.40% | 1.01 | 77.10% | 80.40% |
Effective Transition Rate (ETR) Primary to Middle | 82.40% | 83.50% | 82.90% | 1.01 | 81.00% | 82.90% |
Effective Transition Rate (ETR) Middle to Secondary | 94.70% | 89.50% | 92.40% | 0.95 | 90.00% | 92.40% |
Gross Intake Ratio to Last Grade of Primary | 72.00% | 63.80% | 68.10% | 0.89 | 65.50% | 68.10% |
Gross Intake Ratio to Last Grade of Lower Secondary (Middle) | 51.10% | 46.80% | 49.10% | 0.92 | 46.90% | 49.10% |
Source: Pakistan Education Statistics 2022-2023