Education Expenditure as a Percentage of GDP 2024 – 25 |
|
| Year | % |
| 2018–19 | 2 |
| 2019–20 | 1.9 |
| 2020–21 | 1.4 |
| 2021–22 | 1.7 |
| 2022–23 | 1.5 |
| 2024–25 (July-March) | 0.8 |
| Source: Economic Survey of Pakistan 2024-25 | |
Education Expenditure as a Percentage of GDP 2024 – 25 |
|
| Year | % |
| 2018–19 | 2 |
| 2019–20 | 1.9 |
| 2020–21 | 1.4 |
| 2021–22 | 1.7 |
| 2022–23 | 1.5 |
| 2024–25 (July-March) | 0.8 |
| Source: Economic Survey of Pakistan 2024-25 | |