Trends in Mortality and Stillbirth Rates (1990–2022)
Mortality & Stillbirth Rates | 1990 | 2000 | 2021 | 2022 | Male (2022) | Female (2022) |
Under-five Mortality Rate | 140 | 108 | – | 61 | 65 | 56 |
Infant Mortality Rate | 107 | – | – | 51 | – | – |
Neonatal Mortality Rate | 64 | 57 | – | 39 | – | – |
Mortality Rate (Children Aged 5–14 Years) | 14 | – | – | 8 | – | – |
Stillbirth Rate | – | 38 | 31 | – | – | – |
Source: UNICEF (State of World’s Children 2024) |
Child Mortality Statistics (2022) |
|||
Under-five deaths | Neonatal deaths | Neonatal deaths as a percentage of under-five deaths | Deaths among children aged 5–14 years |
386,364 | 248,869 | 64 | 42,609 |
Source: UNICEF (State of World’s Children 2024) |