Punjab
|
Category
|
Punjab (2017-2018) | ||||
| 0-4 | 5-9 | 10–14 | 15-17 | Total | |
| Living with neither biological parent (both dead) | 0 | 0.1 | 0.2 | 0.5 | 0.2 |
| Both parents living elsewhere | 0.5 | 1 | 1.2 | 2.6 | 1.1 |
| Both parents living abroad | 0 | 0 | 0 | 0 | 0 |
| Adopted, foster, or step-child | 20.4 | 12.4 | 8.4 | 3.2 | 9.4 |
| Source: MICS | |||||
Sindh
|
Category
|
Sindh (2018-2019) | ||||
| 0-4 | 5-9 | 10–14 | 15-17 | Total | |
| Living with neither biological parent (both dead) | 0 | 0.1 | 0.3 | 0.7 | 0.2 |
| Both parents living elsewhere | 0.2 | 0.4 | 0.8 | 2.6 | 0.7 |
| Both parents living abroad | 0 | 0 | 0 | 0 | 0 |
| Adopted, foster, or step-child | 24.1 | 13.6 | 4 | 0.8 | 5.8 |
| Source: MICS | |||||
KP
|
Category
|
KP (2019) | ||||
| 0-4 | 5-9 | 10–14 | 15-17 | Total | |
| Living with neither biological parent (both dead) | 0 | 0.1 | 0.3 | 0.6 | 0.2 |
| Both parents living elsewhere | 0.2 | 0.3 | 0.4 | 3 | 0.7 |
| Both parents living abroad | 0 | 0 | 0 | 0 | 0 |
| Adopted, foster, or step-child | 32.7 | 11.8 | 6.2 | 2 | 6.9 |
| Source: MICS | |||||
Balochistan
| Category | Balochistan (2019-2020) | ||||
| 0-4 | 5-9 | 10–14 | 15-17 | Total | |
| Living with neither biological parent (both dead) | 0.3 | 0.4 | 1.3 | 3.2 | 0.9 |
| Both parents living elsewhere | 0.1 | 0.1 | 0.2 | 1.4 | 0.3 |
| Both parents living abroad | 0 | 0 | 0 | 0 | 0 |
| Adopted, foster, or step-child | 9.3 | 8.2 | 2.4 | 1.7 | 3.7 |
| Source: MICS | |||||
GB
|
Category
|
GB (2016-2017) | ||||
| 0-4 | 5-9 | 10–14 | 15-17 | Total | |
| Living with neither biological parent (both dead) | 0 | 0 | 0.4 | 0.3 | 0.2 |
| Both parents living abroad | 0 | 0 | 0 | 0.2 | 0 |
| Source: MICS | |||||