Allocation vs. Expenditure of Education Development Budget by Region |
||||
(All amounts in billions) | ||||
Region | Original Allocation | Revised Allocation | Expenditure | Utilisation Rate |
National | 195 | 161 | 132 | 82% |
Punjab | 49 | 43 | 42 | 98% |
Sindh | 38 | 19 | 15 | 78% |
Khyber Pakhtunkhwa | 34 | 34 | 13 | 39% |
Balochistan | 20 | 10 | 9 | 91% |
Azad Jammu & Kashmir | 2 | 1 | 1 | 100% |
Islamabad Capital Territory | 53 | 54 | 52 | 96% |
Source: Public Financing in Education Report, PIE 2022-23 & PES 2023-2024 |