Registered Afghan Refugees in Pakistan |
||
(8 February 2025) | ||
Total Population | 1,362,402 | |
Years | Male | Female |
0-4 | 7.30% | 7.30% |
5-11 years | 12.60% | 12.10% |
12-17 years | 6.90% | 6.40% |
18-59 years | 23.80% | 19.70% |
60+ | 2.30% | 1.60% |
Source: UNHCR |
Registered Afghan Refugees in Pakistan |
||
(8 February 2025) | ||
Total Population | 1,362,402 | |
Years | Male | Female |
0-4 | 7.30% | 7.30% |
5-11 years | 12.60% | 12.10% |
12-17 years | 6.90% | 6.40% |
18-59 years | 23.80% | 19.70% |
60+ | 2.30% | 1.60% |
Source: UNHCR |