Family Planning Indicators Among Married Adolescent Girls (15–19 Years) (%) |
|||
Region | Demand Satisfied (Modern Methods) | Unmet Need | % of Demand for Modern Methods of Family Planning Satisfied |
Balochistan | 16 | 37 | 7 |
KP | 30 | 29 | 13 |
Punjab | 30 | 15 | 7 |
Sindh | 19 | 21 | 5 |
Source: MICS (Balochistan 2019-20, KP 2019, Punjab 2017-18, Sindh 2018-19) |
Reproductive Health and Maternal Care Indicators (2017–2023) |
||||
Births by age 18 (%) | Demand for family planning satisfied with modern methods (%) | Informed decisions for reproductive health (%) | Antenatal care (%) (At least 4 visits) | Skilled birth attendant (%) |
Women aged 20-24 years who gave birth before age 18 | Aged 15-19 | Aged 15-19 | Aged 15-19 | Aged 15-19 |
Female | Female | Female | Female | Female |
7 | 6 | 11 | 44 | 76 |
Source: UNICEF (State of World’s Children 2024) |