Contents
hide
National |
|||
Mortality Indicators of Pakistan (per 1,000 live births) | |||
Child Mortality Indicators | 1990 | 2000 | 2022 |
Neonatal Mortality Rate (NMR) | 64 | 57 | 39 |
Infant Mortality Rate (IMR) | 107 | 64 | 51 |
Under-5 Mortality Rate (U5MR) | 140 | 108 | 61 |
Source: UNICEF 2024 |
Child Mortality Statistics (2022) | |||
Under-five deaths | Neonatal deaths | Neonatal deaths as a percentage of under-five deaths | Deaths among children aged 5–14 years |
386,364 | 248,869 | 64 | 42,609 |
Source: UNICEF 2024 |
Provincial |
|||
Mortality Indicators of Provinces (per 1,000 live births) | |||
Region | Neonatal Mortality Rate (NMR) | Infant Mortality Rate (IMR) | Under-5 Mortality Rate (U5MR) |
Balochistan | 29 | 48 | 53 |
KP | 23 | 35 | 39 |
Punjab | 33 | 49 | 55 |
Sindh | 24 | 39 | 46 |
Source: MICS (Balochistan 2019-20, KP 2019, Punjab 2024, Sindh 2018-19) |