Repeaters by Stage, Gender and Location (Public Sector 2023-24) |
|||||||||
Class
|
Urban | Rural | Total | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Pre-Primary | |||||||||
Un-Admitted | 319 | 314 | 633 | 1922 | 1767 | 3689 | 2241 | 2081 | 4322 |
Kachi | 8642 | 12176 | 20818 | 45138 | 50122 | 95260 | 53780 | 62298 | 116078 |
Total | 8961 | 12490 | 21451 | 47060 | 51889 | 98949 | 56021 | 64379 | 120400 |
Primary | |||||||||
Class 1 | 5639 | 6378 | 12017 | 21207 | 19493 | 40700 | 26846 | 25871 | 52717 |
Class 2 | 4497 | 4765 | 9262 | 15954 | 14602 | 30556 | 20451 | 19367 | 39818 |
Class 3 | 4164 | 4687 | 8851 | 13319 | 11343 | 24662 | 17483 | 16030 | 33513 |
Class 4 | 3934 | 4505 | 8447 | 13462 | 10349 | 23811 | 17396 | 14854 | 32250 |
Class 5 | 3748 | 3583 | 7331 | 18123 | 9683 | 27806 | 21871 | 13266 | 35137 |
Total | 21992 | 23916 | 45908 | 82065 | 66053 | 148118 | 104057 | 89969 | 194026 |
Middle | |||||||||
Class 6 | 3998 | 4959 | 8957 | 12763 | 11553 | 24316 | 16761 | 16512 | 33273 |
Class 7 | 2606 | 3157 | 5763 | 8453 | 6317 | 14770 | 11059 | 9474 | 20533 |
Class 8 | 2315 | 2303 | 4638 | 7196 | 4999 | 12195 | 9511 | 7302 | 16813 |
Total | 8919 | 10439 | 19358 | 28412 | 22869 | 51281 | 37331 | 33308 | 70639 |
High | |||||||||
Class 9 | 2102 | 1836 | 3938 | 3311 | 2320 | 5631 | 5413 | 4156 | 9569 |
Class 10 | 467 | 1816 | 2283 | 1021 | 801 | 1822 | 1488 | 2617 | 4105 |
Total | 2569 | 3652 | 6221 | 4332 | 3121 | 7453 | 6901 | 6773 | 13674 |
Higher Secondary | |||||||||
Class 11 | 73 | 31 | 104 | 84 | 23 | 107 | 96 | 54 | 150 |
Class 12 | 4 | 12 | 16 | 21 | 3 | 24 | 7 | 9 | 16 |
Total | 77 | 31 | 108 | 105 | 26 | 131 | 182 | 57 | 239 |
Grand Total | 42518 | 50528 | 93046 | 161974 | 143958 | 305932 | 204492 | 194486 | 398978 |
PES 2023-24 |