| Public Schools with Daycare Facility by Region and Gender | |||
| Region | Boys (%) | Girls (%) | Total (%) | 
| National | 1.85 | 2.8 | 2.22 | 
| Punjab | 5.46 | 5.08 | 5.26 | 
| Sindh | 0.9 | 1.38 | 1.01 | 
| Khyber Pakhtunkhwa | 0.17 | 0.45 | 0.28 | 
| Balochistan | 0 | 0 | 0 | 
| Islamabad Capital Territory | 3.47 | 14.66 | 8.91 | 
| Source: PES 2023-24 | |||
 
                     
                     
                     
                     
                     
                    