Malnutritional Indicators of Children Under Five (%) |
|||
| Indicator | Total | Boys | Girls |
| Stunting | 40 | 40.9 | 39.4 |
| Wasting | 17.7 | 18.4 | 17 |
| Underweight | 29 | 29.3 | 28.4 |
| Overweight | 9.5 | 9.7 | 9.2 |
| Source: NNS 2018 | |||
Provincial/Regional Breakdown of Malnutrition Indicators (%) |
||||
| Region | Stunting | Wasting | Underweight | Overweight |
| ICT | 32.6 | 12.1 | 19.2 | 5.8 |
| Balochistan | 46.6 | 18.9 | 31 | 16.7 |
| KP | 40 | 15 | 23.1 | 12.9 |
| Punjab | 36.4 | 15.3 | 23.5 | 9.9 |
| Sindh | 45.5 | 23.3 | 41.3 | 5.2 |
| Source: NNS 2018 | ||||
Malnutrition among Preschool-Aged Children (0–4 years of age) |
|||
| Stunted (%) 2022 | Wasted (%) 2016–2023 (R) | Overweight (%) 2022 | |
| Moderate and severe (m) | Severe | Moderate and severe (R) | Moderate and severe (m) |
| 34 | 2 | 7 | 3 |
| Source: UNICEF (State of World’s Children 2024) | |||
Malnutrition among School-Aged Children (5–19 Years of Age), 2022 |
|
| Thinness (%) | Overweight (%) |
| Thin and severely thin | Overweight and obese |
| 16 | 19 |
| Source: UNICEF (State of World’s Children 2024) | |