Malnutrition among preschool-aged children (0–4 years of age) |
|||
| Stunted (%) 2022 |
Wasted (%) 2016–2023 (R) |
Overweight (%) 2022 |
|
| Moderate and severe (m) | Severe | Moderate and severe (R) | Moderate and severe (m) |
| 34 | 2 | 7 | 3 |
| Source: UNICEF (State of World’s Children 2024) | |||
Malnutrition among school-aged children (5–19 years of age)
|
|
| Thinness (%) | Overweight (%) |
| Thin and severely thin | Overweight and obese |
| 16 | 19 |
| Source: UNICEF (State of World’s Children 2024) | |
Infant and Young Child Feeding (IYCF) Indicators in Pakistan
| Indicator | Value (%) |
| Early initiation of breastfeeding | 20 |
| Exclusive breastfeeding (0-5 months) | 48 |
| Continued breastfeeding (12-23 months) All children | 63 |
| Continued breastfeeding (12-23 months) (Poorest 20%) | 67 |
| Continued breastfeeding (12-23 months) (Richest 20%) | 60 |
| Children consuming foods (6-23 months) <=2 food groups (severe food poverty) | 38 |
| Children consuming foods (6-23 months) 3−4 food groups (moderate food poverty) | 47 |
| Children consuming foods (6-23 months) At least 5 food groups (minimum dietary diversity) | 15 |
| Minimum Meal Frequency (6-23 months) | 61 |
| Minimum Acceptable Diet (6-23 months) | 13 |
| Zero vegetable or fruit consumption (6-23 months) | 61 |
| Source: UNICEF (State of World’s Children 2024) | |