Deeni Madaris: Institutions, Teachers and Enrolment by Province and Gender (2023-24) |
||||||||||
Region
|
Institutions | Enrolment | Teachers | |||||||
Male | Female | Mixed | Total | Male | Female | Total | Male | Female | Total | |
Punjab | 20,053 | 8,822 | 818 | 29,693 | 739,551 | 1,041,715 | 1,781,266 | 93,850 | 32,159 | 126,009 |
Sindh | 6,556 | 2,526 | 136 | 9,218 | 324,247 | 279,994 | 604,241 | 45,545 | 9,026 | 54,571 |
KP | 10,951 | 1,827 | 211 | 12,989 | 158,520 | 324,261 | 482,781 | 77,637 | 7,578 | 85,215 |
Balochistan | 3,384 | 504 | 63 | 3,951 | 78,949 | 64,241 | 143,190 | 28,652 | 1,730 | 30,382 |
AJ&K | 1,418 | 583 | 50 | 2,051 | 39,884 | 42,865 | 82,749 | 5,845 | 2,184 | 8,029 |
GB | 4,566 | 1,772 | 11 | 6,349 | 70,987 | 50,261 | 121,248 | 9,478 | 3,478 | 12,956 |
ICT | 499 | 163 | 49 | 711 | 24,811 | 20,589 | 45,400 | 3,337 | 827 | 4,164 |
Total | 47,427 | 16,197 | 1,338 | 64,962 | 1,436,949 | 1,823,926 | 3,260,875 | 264,343 | 56,983 | 321,326 |
Source: PES 2023-24 |