Mental Health Problems (children age 5-17 years) |
||
| Region | Anxiety | Depression |
| Balochistan | 5.2 | 4.4 |
| KP | 7 | 5.3 |
| Punjab | 3.7 | 2.7 |
| Sindh | 4 | 3.2 |
| Source: MICS (Balochistan 2019-20, KP 2019, Punjab 2017-18, Sindh 2018-19) | ||
Mental Health Issues (Punjab) |
||
|
10-14 years
|
Not in child Labour | 11% |
| In child labour | 16.20% | |
| 15-17 Years | Adolescents not in hazardous work | 16.30% |
| Adolescents in hazardous work | 23.60% | |
| Source: Punjab Child Labour Survey 2018-2019 | ||
Mental Health Issues (KP) |
||
|
10-17 years
|
Not in child Labour | 16% |
| In child labour | 31.80% | |
| Source: KP Child Labour Survey 2022 | ||