Percentage of dropped out Children (Aged 5-16) by Gender & Region |
||
Region | Male | Female |
National | 4 | 4.1 |
Punjab | 3.8 | 3.1 |
Sindh | 2.8 | 3.4 |
Balochistan | 6.9 | 6.7 |
KPK | 3 | 3.6 |
GB | 1.4 | 1 |
AJK | 0.6 | 0.9 |
Source: ASER 2023 |
Percentage of dropped out Children (Aged 5-16) by Gender & Region |
||
Region | Male | Female |
National | 4 | 4.1 |
Punjab | 3.8 | 3.1 |
Sindh | 2.8 | 3.4 |
Balochistan | 6.9 | 6.7 |
KPK | 3 | 3.6 |
GB | 1.4 | 1 |
AJK | 0.6 | 0.9 |
Source: ASER 2023 |