Disability among Children Aged 24-59 Months |
|
Functional Difficulty | Percentage of Children |
Vision | 1.2 |
Hearing | 1.5 |
Walking | 2.6 |
Memory | 4.5 |
Self-care | 8.5 |
Communication | 5.6 |
Total | 12.7 |
Source: NNS 2018 |
Disability among Children Aged 24-59 Months |
|
Functional Difficulty | Percentage of Children |
Vision | 1.2 |
Hearing | 1.5 |
Walking | 2.6 |
Memory | 4.5 |
Self-care | 8.5 |
Communication | 5.6 |
Total | 12.7 |
Source: NNS 2018 |