Climate-Induced Internal Migration Patterns in Pakistan (Province-wise) |
|||||
Province | Rural to Rural | Rural to Urban | Urban to Urban | Urban to Rural | Total |
All | 15.9 | 60.7 | 19.7 | 3.7 | 100 |
Punjab | 16.2 | 58.4 | 22 | 3.4 | 100 |
Sindh | 4.8 | 53.6 | 33.3 | 8.4 | 100 |
KP | 20.2 | 69.6 | 8.2 | 2 | 100 |
Balochistan | 7.1 | 70.3 | 16.3 | 6.3 | 100 |
Islamabad | 9.4 | 48.3 | 32.3 | 10.1 | 100 |
FATA | 16.4 | 77.1 | 2.5 | 4.1 | 100 |
AJK | 21.8 | 68.2 | 7.7 | 2.4 | 100 |
GB | 14.4 | 74.4 | 9.8 | 1.3 | 100 |
Source: Computed by Authors of PDHS 2017-18 |