Country-Specific Reports of OCSEA Cases |
|||
| Country | 2021 | 2022 | 2023 |
| India | 4,699,515 | 5,675,324 | 8,923,738 |
| Philippines | 3,188,793 | 2,576,182 | 2,740,905 |
| Pakistan | 2,030,801 | 2,059,884 | 1,924,739 |
| Indonesia | 1,861,135 | 1,878,011 | 1,925,549 |
| Bangladesh | 1,743,240 | 2,145,098 | 2,491,368 |
| Iraq | 1,220,470 | 905,883 | 749,746 |
| Algeria | 1,171,653 | 731,167 | 762,754 |
| Source Cybertipline | |||
Local Complaints in Pakistan (2021-2023) |
|
| Year | Local Complaints |
| 2021 | 133 |
| 2022 | 187 |
| 2023 | 250 |
| Source: FIA | |
FIRs Registered on OCSEA for Years 2022 and 2023 |
||
| Cyber Crime Reporting Centre (CCRC) | 2022 | 2023 |
| Local Complaints | 25 | 32 |
| CyberTipline Reports | 36 | 17 |
| Interpol/Embassies | 4 | 2 |
| Total FIRs | 65 | 51 |
| Source: FIA | ||