Child Labour in KP (%) |
|||
Age | Total | Boys | Girls |
5-17 YR | 9 | 11.7 | 5.9 |
5-11 YR | 5.3 | 5.9 | 4.7 |
12-13 YR | 10.9 | 14.3 | 7.2 |
14-17 YR | 15.5 | 22.3 | 7.9 |
Source: KPCLS 2022 |
Child Labour in KP (%) |
|||
Age | Total | Boys | Girls |
5-17 YR | 9 | 11.7 | 5.9 |
5-11 YR | 5.3 | 5.9 | 4.7 |
12-13 YR | 10.9 | 14.3 | 7.2 |
14-17 YR | 15.5 | 22.3 | 7.9 |
Source: KPCLS 2022 |