Cases of Child Trafficking in Pakistan (1 Jan 2024 to 31 Dec 2024) |
||||||||||||||
Section |
Details
|
ICT
|
KP
|
Punjab
|
Sindh
|
Total
|
||||||||
(PPC) | M | F | X | M | F | X | M | F | X | M | F | X | ||
365-B * | Kidnapping, abducting or inducing any woman to compel for marriage etc. | 0 | 268 | 0 | 22 | 218 | 0 | 588 | 6647 | 0 | 0 | 2811 | 0 | 10554 |
366-A | Procuration of a minor girl. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 0 | 23 |
367-A | Kidnapping or abducting in order to subject a person to unnatural lust. | 0 | 0 | 0 | 1 | 0 | 0 | 368 | 24 | 0 | 2 | 3 | 0 | 398 |
371-A | Selling any person for purposes of prostitution, etc. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 30 | 50 | 0 | 90 |
371-B | Buying any person for purposes of prostitution, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 48 | 0 | 74 |
Total | 268 | 0 | 23 | 220 | 0 | 958 | 6690 | 0 | 50 | 2930 | 0 | 11139 | ||
Source: ICT Police, KP Police, Punjab Police, Sindh Police | ||||||||||||||
* cases under Section 365-B (kidnapping for the purpose of forced marriage) may constitute trafficking in persons if elements of coercion, exploitation or financial gain are present |