Birth Registration Rates in Pakistan by Urban and Rural Areas (%) |
|||
Region | Total | Urban | Rural |
National | 42.2 | 60.3 | 33.7 |
ICT | 82.4 | ||
Balochistan | 37.8 | 46 | 34 |
KP | 18.8 | 30.4 | 16.3 |
Punjab | 57.8 | 70.5 | 51.7 |
Sindh | 27.6 | 53.8 | 6.9 |
PDHS 2017-18 |
Birth Registration Rates in Pakistan by Urban and Rural Areas (%) |
|||
Region | Total | Urban | Rural |
National | 42.2 | 60.3 | 33.7 |
ICT | 82.4 | ||
Balochistan | 37.8 | 46 | 34 |
KP | 18.8 | 30.4 | 16.3 |
Punjab | 57.8 | 70.5 | 51.7 |
Sindh | 27.6 | 53.8 | 6.9 |
PDHS 2017-18 |