Availability of Basic Facilities in Public Schools |
||||
Region
|
Facilities in Public Schools (%) | |||
Electricity | Drinking Water | Toilet for Students | Boundary Wall | |
Pakistan | 67 | 76 | 78 | 79 |
Punjab | 99 | 100 | 99 | 98 |
Sindh | 31 | 58 | 57 | 61 |
KP | 86 | 89 | 87 | 93 |
Balochistan | 21 | 29 | 49 | 48 |
Source: PES 2022-23 |
Availability of Basic Facilities in Government and Private Schools |
|||||||||
Region
|
Basic Facilities
|
Government Schools | Private Schools | ||||||
Primary | Elemantry | Secondary | Overall | Primary | Elemantry | Secondary | Overall | ||
National (rural)
|
Drinking water | 65.1 | 76.5 | 83.1 | 69.4 | 81.6 | 84.8 | 90.9 | 84.4 |
Complete Boundary Wall/ Fence | 72.1 | 84.4 | 89.7 | 76.5 | 85.8 | 85.5 | 93.3 | 86.5 | |
Student Toilets | 61.8 | 82.1 | 86.9 | 68.4 | 89.2 | 90.6 | 90.2 | 88.6 | |
Electricity Connection | 70.9 | 81.5 | 89.2 | 75.2 | 88.4 | 91.8 | 94.8 | 89.8 | |
Playground | 48 | 69 | 80.9 | 56 | 55 | 63.8 | 71.7 | 62.3 | |
Source: Aser 2023 |