Age-Wise Distribution of Crimes Against Children (2024) |
|||||
PPC Sections | Details | 0-5 YR | 06-10 YR | 11-15 YR |
16-17 (under 18)
|
292A | Exposure to seduction | 0 | 3 | 11 | 3 |
354 | Assault or criminal force to a woman with intent to outrage her modesty | 24 | 60 | 348 | 1778 |
354A | Assault or use of criminal force to a woman and stripping her of her clothes | 0 | 0 | 2 | 94 |
365B | Kidnapping, abducting or inducing any woman to compel for marriage etc | 42 | 48 | 1546 | 8918 |
366A | Procuration of a minor girl | 0 | 3 | 12 | 8 |
367A | Kidnapping or abducting in order to subject a person to unnatural lust | 7 | 49 | 205 | 137 |
371A | Selling any person for purposes of prostitution, etc | 0 | 0 | 4 | 86 |
371B | Buying any person for purposes of prostitution, etc. | 0 | 0 | 4 | 70 |
375 | Rape. | 0 | 0 | 1 | 9 |
375A | Gang rape. | 4 | 91 | 460 | 399 |
376 | Punishment for rape | 50 | 281 | 711 | 1579 |
377 | Unnatural offences | 18 | 138 | 443 | 271 |
377A | Sexual abuse | 0 | 2 | 4 | 2 |
377B | Punishment for sexual Abuse. | 46 | 462 | 689 | 292 |
496A | Enticing or taking away or detaining with criminal intent a woman. | 170 | 114 | 144 | 1758 |
509 | Word, gesture or act intended to insult the modesty of a woman. | 2 | 1 | 19 | 365 |
Total | 363 | 1252 | 4603 | 15769 | |
Source: ICT Police, KP Police, Punjab Police, Sindh Police |