Enrolment of Children with Disabilities in Special Education Schools by Region |
||||
| Province / Region | Total Institutions | Male Students | Female Students | Total Students |
| ICT | 5 | 1,272 | 619 | 1,891 |
| Balochistan | 18 | — | — | 1,372 |
| KP | 3 | — | — | 431 |
| Punjab | 299 | 15,300 | 25,392 | 40,692 |
| Sindh | 29 | 3,713 | 1,764 | 5,477 |
|
Source: Ministry of Federal Education & Professional Training, Social Welfare and Human Rights Department Balochistan, Special Education Department Punjab and Department of Empowerment of Persons with Disabilities Sindh
|
||||