Floods Cause Over 1,000 Deaths and Widespread Damage Across Pakistan, NA Told
ISLAMABAD: The National Assembly was informed by the Prime Minister’s Office (PMO) that recent floods and urban flooding across Pakistan caused:
-
1,037 deaths
-
1,067 injuries
-
229,763 damaged houses
-
22,841 livestock losses
The PMO shared this information in a written reply to MNA Huma Akhtar Chugtai.
Provincial Breakdown of Fatalities
| Region | Total | Males | Females | Children |
|---|---|---|---|---|
| Punjab | 332 | 155 | 53 | 124 |
| Khyber Pakhtunkhwa | 599 | 341 | 77 | 181 |
| Sindh | 90 | 57 | 14 | 19 |
| Balochistan | 38 | 11 | 6 | 21 |
| Gilgit-Baltistan | 31 | 20 | 7 | 4 |
| Azad Jammu & Kashmir | 38 | 17 | 12 | 9 |
| Islamabad Capital Territory | 9 | 3 | 1 | 5 |
Provincial Breakdown of Injuries
| Region | Total | Males | Females | Children |
|---|---|---|---|---|
| Punjab | 665 | 262 | 203 | 200 |
| Khyber Pakhtunkhwa | 218 | 99 | 49 | 70 |
| Sindh | 87 | 29 | 19 | 39 |
| Balochistan | 5 | 2 | 1 | 2 |
| Gilgit-Baltistan | 53 | 37 | 12 | 4 |
| Azad Jammu & Kashmir | 37 | 20 | 13 | 4 |
| Islamabad Capital Territory | 3 | 0 | 1 | 2 |
Damage to Houses
Total houses damaged: 229,763
(130,505 partially damaged + 99,258 fully damaged)
| Region | Total | Partially Damaged | Fully Damaged |
|---|---|---|---|
| Punjab | 113,097 | 57,963 | 55,134 |
| Khyber Pakhtunkhwa | 3,222 | 2,521 | 701 |
| Sindh | 3,332 | 3,108 | 224 |
| Balochistan | 6,370 | 4,290 | 2,080 |
| Gilgit-Baltistan | 1,260 | 481 | 779 |
| Azad Jammu & Kashmir | 2,417 | 2,078 | 339 |
| Islamabad Capital Territory | 65 | 64 | 1 |
All figures match the original text exactly.
Livestock Losses
Total livestock affected: 22,841
| Region | Total Losses |
|---|---|
| Punjab | 3,392 |
| Khyber Pakhtunkhwa | 5,467 |
| Sindh | 577 |
| Balochistan | 4,583 |
| Gilgit-Baltistan | 7,981 |
| Azad Jammu & Kashmir | 239 |
| Islamabad Capital Territory | 0 |
Published in The NEWS on November 14, 2025.