Rising Heat Extremes: Pakistan’s Heatwave Outlook for 2030 and 2050 |
|||||
2030s | 2050s | ||||
Reference Period: 1901-2021 | Very Hot Days: Above 35°C | ||||
Region | Days | Days | Increase % age | Days | Increase % age |
Pakistan | 114.09 | 123.56 | 8.3 | 135.08 | 9.32 |
Balochistan | 112.22 | 124.81 | 11.22 | 138.51 | 10.98 |
Federal Capital Territory | 39.2 | 45.29 | 15.54 | 55.66 | 22.9 |
Khyber Pakhtunkhwa | 33.75 | 39.1 | 15.85 | 45.62 | 16.68 |
Punjab | 146.24 | 154.13 | 5.4 | 166.73 | 8.17 |
Sindh | 187.27 | 198.89 | 6.2 | 212.57 | 6.88 |
Extremely Hot Days: Above 40°C | |||||
Pakistan | 40.38 | 48.26 | 19.51 | 58.47 | 21.16 |
Balochistan | 34.76 | 44.83 | 28.97 | 56.34 | 25.67 |
Federal Capital Territory | 4.66 | 6.78 | 45.49 | 11.18 | 64.9 |
Khyber Pakhtunkhwa | 9.36 | 11.34 | 21.15 | 14.36 | 26.63 |
Punjab | 58.66 | 66.49 | 13.35 | 78.26 | 17.7 |
Sindh | 70.59 | 81.32 | 15.2 | 96.31 | 18.43 |
Source: Climate Change and Vulnerability Assessment |