Child Protection Measures and Alternative Care Interventions (Jan 2022 – Aug 2024) |
||||||||||||
Actions Taken
|
ICT | KP | Balochistan | |||||||||
M | F | X | Total | M | F | X | Total | M | F | X | Total | |
Number of Children Reunified with family | 290 | 20 | – | 310 | 256 | 129 | – | 385 | 65 | 14 | – | 79 |
Kinship care | – | – | – | – | 287 | 91 | – | 387 | – | – | – | – |
Foster care | – | – | – | – | 7 | 4 | – | 11 | – | – | – | – |
Community-Based care | – | – | – | – | 181 | 17 | – | 198 | – | – | – | – |
Child-Headed Household (CHH) support | 4 | 4 | – | 8 | 173 | 129 | – | 302 | 11 | 3 | – | 14 |
Residential care | 2 | 10 | – | – | 196 | 131 | – | 327 | 4 | 1 | – | 5 |
Source: Child Protection Institute Islamabad, KPCPWC, Balochistan Child Protection Cell |