Reported Cases of Child Sexual Offences and Related Crimes by PPC Sections1 January 2025 – 31 December 2025 |
|||
| Category | PPC Sections | Nature of Offence | Total Charges |
| Obscenity and Seduction | 292-A | Exposure of seduction involving a child | 12 |
| Drug-Facilitated Sexual Offences | 328-A | Administering intoxicant or drug to facilitate sexual offence | 281 |
| Sexual Assault (Non-Penetrative) | 354, 354-A, 509 | Assault, stripping, harassment, insult to modesty | 3,163 |
| Rape and Sexual Abuse of Children | 375, 375-A, 376, 377-A, 377-B | Rape, gang rape, punishment for rape, sexual abuse of minors and punishment | 5,024 |
| Other Sexual Offences | 377 | Unnatural offences | 625 |
| Trafficking and Exploitation for Prostitution | 371-A, 371-B | Selling or buying persons for prostitution | 262 |
| Kidnapping for Marriage / Sexual Exploitation | 365-B, 366-A, 366-B, 367, 367-A | Forced marriage, procurement, importation, abduction for exploitation | 8,205 |
| Kidnapping for Ransom | 364-A | Abduction for ransom | 531 |
| Enticement and Coercion | 496-A | Enticing or detaining with criminal intent | 2,847 |
| General Assault Provisions | 356, 357, 358 | Assault and confinement-related provisions | 1,491 |
| Source: ICT Police, Balochistan Police, KP Police, Punjab Police, Sindh Police | |||
Reported Child Sexual Violence Offences* under Pakistan Penal Code (PPC), 1860 |
||||||||||||||
| (1 January – 31 December 2024) | ||||||||||||||
| Section |
Details
|
ICT
|
KP
|
Punjab
|
Sindh
|
Total
|
||||||||
| (PPC) | M | F | X | M | F | X | M | F | X | M | F | X | ||
| 292-A | Exposure to seduction | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 0 | 0 | 17 |
| 354 | Assault or criminal force to a woman with intent to outrage her modesty | 0 | 35 | 1 | 0 | 45 | 0 | 223 | 684 | 0 | 0 | 1222 | 0 | 2210 |
| 354-A | Assault or use of criminal force to a woman and stripping her of her clothes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 93 | 0 | 96 |
| 365-B | Kidnapping, abducting or inducing any woman to compel for marriage etc | 0 | 268 | 0 | 22 | 218 | 0 | 588 | 6647 | 0 | 0 | 2811 | 0 | 10554 |
| 366-A | Procuration of a minor girl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 0 | 23 |
| 367-A | Kidnapping or abducting in order to subject a person to unnatural lust | 0 | 0 | 0 | 1 | 0 | 0 | 368 | 24 | 0 | 2 | 3 | 0 | 398 |
| 371-A | Selling any person for purposes of prostitution, etc | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 30 | 50 | 0 | 90 |
| 371-B | Buying any person for purposes of prostitution, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 48 | 0 | 74 |
| 375 | Rape | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
| 375-A | Gang rape | 18 | 6 | 0 | 5 | 0 | 0 | 696 | 199 | 1 | 12 | 17 | 0 | 954 |
| 376 | Punishment for rape | 21 | 21 | 0 | 138 | 124 | 0 | 674 | 1152 | 0 | 0 | 491 | 0 | 2621 |
| 377 | Unnatural offences | 0 | 3 | 0 | 183 | 2 | 1 | 342 | 14 | 2 | 150 | 173 | 0 | 870 |
| 377-A | Sexual abuse. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 8 |
| 377-B | Punishment for sexual abuse. | 14 | 3 | 0 | 44 | 19 | 0 | 823 | 494 | 0 | 39 | 53 | 0 | 1489 |
| 496-A | Enticing or taking away or detaining with criminal intent a woman. | 0 | 34 | 0 | 6 | 85 | 0 | 188 | 694 | 0 | 0 | 1179 | 0 | 2186 |
| 509 | Word, gesture or act intended to insult the modesty of a woman. | 0 | 10 | 0 | 0 | 2 | 0 | 4 | 31 | 0 | 0 | 340 | 0 | 387 |
| Total | 56 | 382 | 1 | 400 | 498 | 1 | 3920 | 9962 | 3 | 260 | 6504 | 0 | 21987 | |
| Source: ICT Police, KP Police, Punjab Police, Sindh Police | ||||||||||||||
* Figures do not necessarily correspond to unique cases or individual victims. A single incident may involve multiple charges under separate PPC sections