Subject-wise Performance |
|||||||||
Provinces
|
(Class 5) Learning Level Urdu (story) | (Class 5) Learning Level English (Sentences) | (Class 5) Learning Level Arithmetic (2-Digit Division) | ||||||
2019 | 2021 | 2023 | 2019 | 2021 | 2023 | 2019 | 2021 | 2023 | |
National | 59.1 | 54.9 | 50 | 55.4 | 56 | 54 | 56.9 | 51.4 | 46.3 |
Khyber Pakhtunkhwa | 59.2 | 49.8 | 44.2 | 59.8 | 53.6 | 48 | 70.1 | 50.3 | 49.2 |
Punjab | 69.5 | 68.4 | 65.1 | 65.9 | 73.2 | 67 | 60.6 | 68.9 | 60.5 |
Balochistan | 42.9 | 46.3 | 45.7 | 39.7 | 38.8 | 36.6 | 43.9 | 26.3 | 25.3 |
Sindh | 43.8 | 40.3 | 38.5 | 26.6 | 23.9 | 22 | 30.5 | 28 | 27 |
GB | 59.6 | 52 | 60.5 | 64.8 | 61 | 66.4 | 66.3 | 64.8 | 53 |
AJK | 78.9 | 72.3 | 76.1 | 91.2 | 86.1 | 69.6 | 73.4 | 71.6 | 59.7 |
Source: ASER 2023 |