Learning Outcomes |
||
Literacy and Numeracy Reporting by Grades | ||
Class/ Grade | Learning Level Urdu (story level) | Learning Level Arithmetic (2-digit Division) |
1 | 4.3 | 3 |
2 | 8.6 | 5.8 |
3 | 17.5 | 12.6 |
4 | 32 | 24.4 |
5 | 50 | 46.3 |
6 | 54.2 | 46.7 |
7 | 61.4 | 55.5 |
8 | 68.2 | 63.4 |
9 | 72.7 | 68.8 |
10 | 85.1 | 79.8 |
Source: ASER 2023 |