Student Enrolment in Pakistan by Province, Education Stage, Gender, and Location (2023–24)

Province/ Region
Stage
URBAN RURAL TOTAL
Boys Girls Total Boys Girls Total Boys Girls Total
Pakistan
Pre Primary 1,665,053 1,672,742 3,337,795 3,259,568 3,003,235 6,262,803 4,924,621 4,675,977 9,600,598
Primary 3,590,098 3,571,266 7,161,364 7,336,889 6,317,483 13,654,372 10,926,987 9,888,749 20,815,736
Middle 1,865,724 1,846,878 3,712,602 3,011,781 2,483,476 5,495,257 4,877,505 4,330,354 9,207,859
High 1,157,728 1,115,655 2,273,383 1,387,513 1,038,495 2,426,008 2,545,241 2,154,150 4,699,391
Higher Secondary 907,905 875,711 1,783,616 568,242 473,391 1,041,633 1,476,147 1,349,102 2,825,249
Degree 213,401 317,036 530,437 77,031 111,351 188,382 290,432 428,387 718,819
Total 9,399,909 9,399,288 18,799,197 15,641,024 13,427,431 29,068,455 25,040,933 22,826,719 47,867,652
Punjab
Pre Primary 751,961 907,107 1,659,068 1,476,517 1,568,992 3,045,509 2,228,478 2,476,099 4,704,577
Primary 1,653,928 1,950,114 3,604,042 3,365,387 3,461,860 6,827,247 5,019,315 5,411,974 10,431,289
Middle 933,097 1,072,046 2,005,143 1,520,124 1,612,274 3,132,398 2,453,221 2,684,320 5,137,541
High 605,863 663,633 1,269,496 648,061 642,639 1,290,700 1,253,924 1,306,272 2,560,196
Higher Secondary 436,262 560,825 997,087 206,783 255,009 461,792 643,045 815,834 1,458,879
Degree 87,574 191,358 278,932 23,633 57,679 81,312 111,207 249,037 360,244
Total 4,468,685 5,345,083 9,813,768 7,240,505 7,598,453 14,838,958 11,709,190 12,943,536 24,652,726
Sindh
Pre Primary 482,462 445,885 928,347 674,233 498,797 1,173,030 1,156,695 944,682 2,101,377
Primary 1,061,324 962,954 2,024,278 1,443,938 936,395 2,380,333 2,505,262 1,899,349 4,404,611
Middle 533,946 493,018 1,026,964 464,762 229,703 694,465 998,708 722,721 1,721,429
High 323,521 289,683 613,204 258,522 112,386 370,908 582,043 402,069 984,112
Higher Secondary 149,536 145,723 295,259 135,369 76,660 212,029 284,905 222,383 507,288
Degree 41,649 45,841 87,490 14,947 18,819 33,766 56,596 64,660 121,256
Total 2,592,438 2,383,104 4,975,542 2,991,771 1,872,760 4,864,531 5,584,209 4,255,864 9,840,073
KP
Pre Primary 262,355 188,630 450,985 860,349 705,893 1,566,242 1,122,704 894,523 2,017,227
Primary 485,177 362,379 847,556 2,004,142 1,459,085 3,463,227 2,489,319 1,821,464 4,310,783
Middle 235,152 159,913 395,065 842,341 475,450 1,317,791 1,077,493 635,363 1,712,856
High 137,742 92,141 229,883 393,661 204,630 598,291 531,403 296,771 828,174
Higher Secondary 142,861 68,647 211,508 185,383 96,701 282,084 328,244 165,348 493,592
Degree 47,964 53,613 101,577 34,862 30,102 64,964 82,826 83,715 166,541
Total 1,311,251 925,323 2,236,574 4,320,738 2,971,861 7,292,599 5,631,989 3,897,184 9,529,173
Balochistan
Pre Primary 112,056 77,068 189,124 60,829 49,276 110,105 172,885 126,344 299,229
Primary 287,215 199,280 486,495 198,071 143,293 341,364 485,286 342,573 827,859
Middle 106,678 67,259 173,937 45,511 26,215 71,726 152,189 93,474 245,663
High 53,513 35,375 88,888 21,241 10,839 32,080 74,754 46,214 120,968
Higher Secondary 101,996 50,250 152,246 4,912 1,661 6,573 106,908 51,911 158,819
Degree 29,259 15,683 44,942 25 26 51 29,284 15,709 44,993
Total 690,717 444,915 1,135,632 330,589 231,310 561,899 1,021,306 676,225 1,697,531
AJ&K
Pre Primary 29,568 29,003 58,571 104,980 104,771 209,751 134,548 133,774 268,322
Primary 41,452 40,449 81,901 165,431 167,344 332,775 206,883 207,793 414,676
Middle 21,537 21,130 42,667 69,986 69,827 139,813 91,523 90,957 182,480
High 14,337 13,399 27,736 31,127 30,289 61,416 45,464 43,688 89,152
Higher Secondary 50,713 23,351 74,064 21,333 23,501 44,834 72,046 46,852 118,898
Degree 5,135 5,394 10,529 3,564 4,521 8,085 8,699 9,915 18,614
Total 162,742 132,726 295,468 396,421 400,253 796,674 559,163 532,979 1,092,142
GB
Pre Primary 9,357 8,760 18,117 34,628 31,225 65,853 43,985 39,985 83,970
Primary 17,822 15,039 32,861 69,912 58,881 128,793 87,734 73,920 161,654
Middle 10,160 7,584 17,744 29,989 26,604 56,593 40,149 34,188 74,337
High 6,864 4,474 11,338 14,209 14,464 28,673 21,073 18,938 40,011
Higher Secondary 7,607 5,091 12,698 3,818 4,903 8,721 11,425 9,994 21,419
Degree 897 1,437 2,334 0 0 0 897 1,437 2,334
Total 52,707 42,385 95,092 152,556 136,077 288,633 205,263 178,462 383,725
ICT
Pre Primary 17,294 16,289 33,583 48,032 44,281 92,313 65,326 60,570 125,896
Primary 43,180 41,051 84,231 90,008 90,625 180,633 133,188 131,676 264,864
Middle 25,154 25,928 51,082 39,068 43,403 82,471 64,222 69,331 133,553
High 15,888 16,950 32,838 20,692 23,248 43,940 36,580 40,198 76,778
Higher Secondary 18,930 21,824 40,754 10,644 14,956 25,600 29,574 36,780 66,354
Degree 923 3,710 4,633 0 204 204 923 3,914 4,837
Total 121,369 125,752 247,121 208,444 216,717 425,161 329,813 342,469 672,282
PES 2023-24

 

Previous Story

Never To School

Next Story

Non Formal Education

Latest from Blog

Sindh Govt Asked To Launch Anti-narcotics Drive in Educational Institutions

KARACHI: A federal sensitive agency has raised alarm over the growing trend of drug use among students across Sindh’s educational institutions, urging the provincial government to take immediate and strict measures to curb the menace before it escalates into a long-term national crisis. According to sources, the agency has written…

685 Newborns Die Every Day in Pakistan, Seminar Told

Nearly 685 newborns die in Pakistan every day, adding up to more than 250,000 deaths annually. However, a majority of such infants can be saved through simple measures such as newborn resuscitation, breastfeeding and kangaroo mother care. This was stated by experts speaking at a seminar on accelerating newborn survival…

Police Remand of Suspected Serial Rapist Extended

A judicial magistrate on September 17 extended police remand of a suspected serial rapist paedophile by three days in cases pertaining to sexual abuse of minor girls. Shabbir Ahmed, a fruit vendor, has been booked in seven cases lodged under charges of assaulting minor girls and child pornogrpahy. He was…

CM Inaugurates Training Centre for Persons with Disabilities in Korangi

Sindh Chief Minister Syed Murad Ali Shah has said that his government remains steadfastly supportive of farmers affected by floods while also reaffirming his administration’s dedication to restoring law and order and encouraging social inclusion for differently-abled persons. Speaking to the media on Wednesday after inaugurating the Centre of Excellence…

Floods Affect Over 4,500 Villages in Punjab

LAHORE:The Punjab government will soon launch a comprehensive damage assessment survey across 28 flood-hit districts of the province. The decision was taken during a meeting chaired by Chief Secretary Zahid Akhtar Zaman at the Civil Secretariat on Wednesday. The meeting reviewed the province’s ongoing relief and rehabilitation efforts and assessed…
Go toTop