Contents
hide
Tracking Polio Cases in Pakistan
WPV Polio Cases 2025 Across Districts in Pakistan |
|||
Province | District Name | Total Cases | District Total |
KHYBER PAKHTUNKHWA
|
DI Khan | 1 | 1 |
Torghar | 1 | 1 | |
Bannu | 3 | 1 | |
Lakki Marwat | 1 | 1 | |
Tank | 1 | 1 | |
North Waziristan | 1 | 1 | |
Sindh
|
Badin | 1 | 1 |
Larkana | 1 | 1 | |
Kambar | 1 | 1 | |
Thatta | 1 | 1 | |
PUNJAB | Mandi Bahauddin | 1 | 1 |
Gilgit-Baltistan | Diamer | 1 | 1 |
2025 Total Cases
|
14 | 12 |
WPV Polio Cases Across Pakistan’s Provinces |
|||||||||||
PROVINCE | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
PUNJAB | 2 | 0 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 1 | 1 |
SINDH | 12 | 8 | 2 | 1 | 30 | 22 | 0 | 0 | 2 | 23 | 4 |
KHYBER PAKHTUNKHWA | 33 | 10 | 1 | 8 | 93 | 22 | 0 | 20 | 4 | 22 | 5 |
BALOCHISTAN | 7 | 2 | 3 | 3 | 12 | 26 | 1 | 0 | 0 | 27 | 0 |
GILGIT-BALTISTAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZAD JAMMU & KASHMIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL POLIO CASES | 54 | 20 | 8 | 12 | 147 | 84 | 1 | 20 | 6 | 74 | 10 |
Source: Pakistan Polio Eradication Programme |
WPV Polio Cases 2024 Across Districts in Pakistan |
|||
Province | District Name | Total Cases | District Total |
Balochistan
|
Dera Bugti | 1 | 1 |
Chaman | 2 | 1 | |
Chagai | 1 | 1 | |
Killah Abdullah | 7 | 1 | |
Quetta | 3 | 1 | |
Jhal Magsi | 1 | 1 | |
Zhob | 3 | 1 | |
Killa Saifullah | 2 | 1 | |
Kharan | 1 | 1 | |
Pishin | 2 | 1 | |
Noshki | 1 | 1 | |
Loralai | 1 | 1 | |
Jaffarabad | 2 | 1 | |
SINDH
|
Shikarpur | 2 | 1 |
Karachi Keamari | 3 | 1 | |
Kashmore | 2 | 1 | |
Hyderabad | 2 | 1 | |
Karachi East | 2 | 1 | |
Sujawal | 1 | 1 | |
Jacobabad | 5 | 1 | |
Karachi Malir | 1 | 1 | |
Mirpur Khas | 1 | 1 | |
Sanghar | 1 | 1 | |
Ghotki | 1 | 1 | |
Sukkur | 1 | 1 | |
Thatta | 1 | 1 | |
PUNJAB | Chakwal | 1 | 1 |
KHYBER PAKHTUNKHWA
|
Mohmand | 1 | 1 |
Kohat | 2 | 1 | |
DI Khan | 11 | 1 | |
Tank | 5 | 1 | |
Lakki Marwat | 2 | 1 | |
Nowshera | 1 | 1 | |
ICT | Islamabad | 1 | 1 |
2024 Total Cases
|
74 | 34 |
WPV Polio Cases 2023 Across Districts in Pakistan |
Province | District Name | Total Cases | District Total |
KHYBER PAKHTUNKHWA | Bannu | 3 | 1 |
Orakzai | 1 | 1 | |
SINDH | Karachi | 2 | 1 |
2023 Total Cases | 6 | 3 |
cVDPV2 Polio Cases Across Pakistan’s Provinces |
||||||
PROVINCE | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 |
PUNJAB | 1 | 25 | 1 | 0 | ||
SINDH | 0 | 45 | 2 | 0 | ||
KHYBER PAKHTUNKHWA | 2 | 16 | 42 | 1 | 0 | |
BALOCHISTAN | 1 | 0 | 23 | 4 | 0 | |
GILGIT-BALTISTAN | 4 | 0 | 0 | 0 | ||
AZAD JAMMU & KASHMIR | 0 | 0 | 0 | 0 | ||
ICT | 1 | 0 | 0 | 0 | ||
TOTAL POLIO CASES | 2 | 1 | 22 | 135 | 8 | 0 |
Source: Pakistan Polio Eradication Programme |
(Last Updated: 03-July-2025)